BFOR | IJH | BFOR / IJH | |
Gain YTD | 10.730 | 4.755 | 226% |
Net Assets | 183M | N/A | - |
Total Expense Ratio | 0.65 | 0.05 | 1,300% |
Turnover | 90.00 | 18.00 | 500% |
Yield | 0.63 | 1.32 | 48% |
Fund Existence | 12 years | 25 years | - |
BFOR | IJH | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 1 day ago77% | 1 day ago77% |
Momentum ODDS (%) | 1 day ago78% | 1 day ago86% |
MACD ODDS (%) | 1 day ago77% | 1 day ago80% |
TrendWeek ODDS (%) | 1 day ago76% | 1 day ago81% |
TrendMonth ODDS (%) | 1 day ago81% | 1 day ago81% |
Advances ODDS (%) | 9 days ago82% | 22 days ago84% |
Declines ODDS (%) | 1 day ago76% | 1 day ago82% |
BollingerBands ODDS (%) | 1 day ago71% | 1 day ago90% |
Aroon ODDS (%) | 1 day ago79% | 1 day ago80% |
A.I.dvisor indicates that over the last year, BFOR has been closely correlated with SYF. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if BFOR jumps, then SYF could also see price increases.
Ticker / NAME | Correlation To BFOR | 1D Price Change % | ||
---|---|---|---|---|
BFOR | 100% | -0.73% | ||
SYF - BFOR | 75% Closely correlated | -0.47% | ||
BY - BFOR | 73% Closely correlated | +0.39% | ||
ESAB - BFOR | 72% Closely correlated | +1.63% | ||
HUBB - BFOR | 72% Closely correlated | -2.49% | ||
PLAB - BFOR | 71% Closely correlated | -2.69% | ||
More |
A.I.dvisor indicates that over the last year, IJH has been closely correlated with EVR. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if IJH jumps, then EVR could also see price increases.