| BILD | NFRA | BILD / NFRA | |
| Gain YTD | 20.919 | 16.426 | 127% |
| Net Assets | 6.33M | 2.99B | 0% |
| Total Expense Ratio | 0.50 | 0.47 | 106% |
| Turnover | 75.00 | 12.00 | 625% |
| Yield | 3.11 | 2.84 | 109% |
| Fund Existence | 2 years | 12 years | - |
| BILD | NFRA | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 50% | 2 days ago 74% |
| Stochastic ODDS (%) | 2 days ago 61% | 2 days ago 82% |
| Momentum ODDS (%) | 2 days ago 72% | 2 days ago 81% |
| MACD ODDS (%) | 2 days ago 50% | 2 days ago 63% |
| TrendWeek ODDS (%) | 2 days ago 71% | 2 days ago 71% |
| TrendMonth ODDS (%) | 2 days ago 77% | 2 days ago 71% |
| Advances ODDS (%) | N/A | 8 days ago 77% |
| Declines ODDS (%) | N/A | 2 days ago 72% |
| BollingerBands ODDS (%) | 2 days ago 69% | 2 days ago 79% |
| Aroon ODDS (%) | 2 days ago 70% | 2 days ago 68% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| CRSH | 3.03 | 0.06 | +2.02% |
| YieldMax Short TSLA Option Income Strategy ETF | |||
| FMED | 27.05 | 0.07 | +0.28% |
| Fidelity Disruptive Medicine ETF | |||
| SCEC | 25.42 | 0.01 | +0.05% |
| Sterling Capital Enhanced Core Bond ETF | |||
| CLOU | 22.58 | -0.06 | -0.27% |
| Global X Cloud Computing ETF | |||
| NTSX | 53.48 | -0.32 | -0.59% |
| WisdomTree U.S. Efficient Core Fund | |||
A.I.dvisor tells us that BILD and ES have been poorly correlated (+27% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that BILD and ES's prices will move in lockstep.
| Ticker / NAME | Correlation To BILD | 1D Price Change % | ||
|---|---|---|---|---|
| BILD | 100% | N/A | ||
| ES - BILD | 27% Poorly correlated | +0.69% | ||
| CMS - BILD | 25% Poorly correlated | -0.26% | ||
| ADP - BILD | 24% Poorly correlated | -0.48% | ||
| D - BILD | 23% Poorly correlated | -0.08% | ||
| ENB - BILD | 23% Poorly correlated | +1.09% | ||
More | ||||
A.I.dvisor indicates that over the last year, NFRA has been closely correlated with DTE. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if NFRA jumps, then DTE could also see price increases.
| Ticker / NAME | Correlation To NFRA | 1D Price Change % | ||
|---|---|---|---|---|
| NFRA | 100% | -0.25% | ||
| DTE - NFRA | 67% Closely correlated | -0.38% | ||
| ADP - NFRA | 64% Loosely correlated | -0.48% | ||
| HTO - NFRA | 64% Loosely correlated | -2.42% | ||
| ES - NFRA | 62% Loosely correlated | +0.69% | ||
| PPL - NFRA | 62% Loosely correlated | -0.84% | ||
More | ||||