BINC | WDI | BINC / WDI | |
Gain YTD | 1.960 | 7.614 | 26% |
Net Assets | 9.06B | 751M | 1,206% |
Total Expense Ratio | 0.40 | 1.97 | 20% |
Turnover | 200.00 | 36.00 | 556% |
Yield | 6.48 | 12.06 | 54% |
Fund Existence | 2 years | 4 years | - |
BINC | WDI | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago65% |
Stochastic ODDS (%) | 3 days ago20% | 5 days ago67% |
Momentum ODDS (%) | 3 days ago37% | 5 days ago75% |
MACD ODDS (%) | 3 days ago26% | 6 days ago77% |
TrendWeek ODDS (%) | 3 days ago20% | 3 days ago79% |
TrendMonth ODDS (%) | 3 days ago45% | 3 days ago80% |
Advances ODDS (%) | 3 days ago52% | 3 days ago81% |
Declines ODDS (%) | 5 days ago19% | N/A |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 3 days ago46% | 3 days ago80% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
FAZYX | 13.94 | N/A | N/A |
Fidelity Advisor Multi-Asset Income M | |||
VEOAX | 26.16 | -0.03 | -0.11% |
Vanguard Global Environmental Opp StkAdm | |||
FAVFX | 32.64 | -0.13 | -0.40% |
Fidelity Advisor Value A | |||
FRDAX | 88.63 | -0.56 | -0.63% |
Franklin Rising Dividends Adv | |||
STOFX | 27.47 | -0.20 | -0.72% |
Allspring Large Cap Growth C |