BIV | SCHZ | BIV / SCHZ | |
Gain YTD | 1.554 | 4.072 | 38% |
Net Assets | 42.6B | 8.47B | 503% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 63.00 | 63.00 | 100% |
Yield | 3.27 | 3.45 | 95% |
Fund Existence | 18 years | 13 years | - |
BIV | SCHZ | |
---|---|---|
RSI ODDS (%) | 3 days ago49% | 3 days ago41% |
Stochastic ODDS (%) | 3 days ago44% | 3 days ago50% |
Momentum ODDS (%) | 3 days ago50% | 3 days ago45% |
MACD ODDS (%) | 3 days ago45% | 3 days ago37% |
TrendWeek ODDS (%) | 3 days ago56% | 3 days ago52% |
TrendMonth ODDS (%) | 3 days ago59% | 3 days ago51% |
Advances ODDS (%) | 21 days ago49% | 6 days ago59% |
Declines ODDS (%) | 4 days ago52% | 4 days ago48% |
BollingerBands ODDS (%) | 3 days ago49% | 3 days ago47% |
Aroon ODDS (%) | 3 days ago61% | 3 days ago60% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SPMO | 95.58 | 1.03 | +1.09% |
Invesco S&P 500® Momentum ETF | |||
EVUS | 28.80 | 0.31 | +1.08% |
iShares ESG Aware MSCI USA Value ETF | |||
PTBD | 20.12 | 0.09 | +0.43% |
Pacer Trendpilot US Bond ETF | |||
CUT | 32.33 | 0.13 | +0.41% |
Invesco MSCI Global Timber ETF | |||
DFSI | 32.76 | 0.01 | +0.03% |
Dimensional International Sstby Cr 1 ETF |