BKLC | PBUS | BKLC / PBUS | |
Gain YTD | 15.663 | 15.384 | 102% |
Net Assets | 4.45B | 9.08B | 49% |
Total Expense Ratio | 0.00 | 0.04 | - |
Turnover | 16.00 | 3.00 | 533% |
Yield | 1.06 | 1.08 | 98% |
Fund Existence | 5 years | 8 years | - |
BKLC | PBUS | |
---|---|---|
RSI ODDS (%) | 1 day ago71% | 2 days ago71% |
Stochastic ODDS (%) | 1 day ago68% | 2 days ago68% |
Momentum ODDS (%) | 1 day ago87% | 2 days ago88% |
MACD ODDS (%) | 1 day ago83% | 2 days ago90% |
TrendWeek ODDS (%) | 1 day ago86% | 2 days ago86% |
TrendMonth ODDS (%) | 1 day ago85% | 2 days ago85% |
Advances ODDS (%) | 1 day ago86% | 2 days ago85% |
Declines ODDS (%) | 8 days ago73% | 8 days ago74% |
BollingerBands ODDS (%) | 1 day ago83% | 2 days ago85% |
Aroon ODDS (%) | 1 day ago84% | 2 days ago84% |
A.I.dvisor indicates that over the last year, BKLC has been closely correlated with AAPL. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if BKLC jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To BKLC | 1D Price Change % | ||
---|---|---|---|---|
BKLC | 100% | +0.09% | ||
AAPL - BKLC | 69% Closely correlated | +0.66% | ||
BLK - BKLC | 68% Closely correlated | +1.71% | ||
APH - BKLC | 67% Closely correlated | -0.87% | ||
MCO - BKLC | 66% Closely correlated | +0.49% | ||
TEL - BKLC | 65% Loosely correlated | -0.26% | ||
More |
A.I.dvisor indicates that over the last year, PBUS has been loosely correlated with AVGO. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if PBUS jumps, then AVGO could also see price increases.
Ticker / NAME | Correlation To PBUS | 1D Price Change % | ||
---|---|---|---|---|
PBUS | 100% | +0.10% | ||
AVGO - PBUS | 63% Loosely correlated | +1.44% | ||
MSFT - PBUS | 63% Loosely correlated | -0.76% | ||
AAPL - PBUS | 61% Loosely correlated | +0.66% | ||
AMZN - PBUS | 60% Loosely correlated | +0.81% | ||
META - PBUS | 60% Loosely correlated | +1.35% | ||
More |