BKLC | POWA | BKLC / POWA | |
Gain YTD | 11.347 | 10.659 | 106% |
Net Assets | 3.83B | 189M | 2,025% |
Total Expense Ratio | 0.00 | 0.40 | - |
Turnover | 16.00 | 96.00 | 17% |
Yield | 1.12 | 0.73 | 153% |
Fund Existence | 5 years | 19 years | - |
BKLC | POWA | |
---|---|---|
RSI ODDS (%) | 3 days ago71% | 1 day ago80% |
Stochastic ODDS (%) | 3 days ago66% | 1 day ago68% |
Momentum ODDS (%) | 3 days ago85% | 1 day ago78% |
MACD ODDS (%) | 3 days ago75% | 1 day ago71% |
TrendWeek ODDS (%) | 3 days ago86% | 1 day ago83% |
TrendMonth ODDS (%) | 3 days ago85% | 1 day ago81% |
Advances ODDS (%) | 16 days ago86% | 9 days ago80% |
Declines ODDS (%) | 8 days ago74% | 3 days ago73% |
BollingerBands ODDS (%) | 4 days ago68% | 7 days ago70% |
Aroon ODDS (%) | 3 days ago82% | 1 day ago76% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TSDD | 17.24 | 0.22 | +1.29% |
GraniteShares 2x Short TSLA Daily ETF | |||
XSD | 288.74 | 0.83 | +0.29% |
SPDR® S&P Semiconductor ETF | |||
COLO | 31.81 | 0.03 | +0.09% |
Global X MSCI Colombia ETF | |||
IBAT | 25.44 | -0.09 | -0.36% |
iShares Energy Storage & Materials ETF | |||
BITQ | 20.13 | -0.14 | -0.69% |
Bitwise Crypto Industry Innovators ETF |
A.I.dvisor indicates that over the last year, BKLC has been closely correlated with AAPL. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if BKLC jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To BKLC | 1D Price Change % | ||
---|---|---|---|---|
BKLC | 100% | +0.23% | ||
AAPL - BKLC | 69% Closely correlated | +0.51% | ||
BLK - BKLC | 68% Closely correlated | -0.72% | ||
APH - BKLC | 67% Closely correlated | +0.21% | ||
MCO - BKLC | 66% Closely correlated | -0.26% | ||
TEL - BKLC | 65% Loosely correlated | +0.32% | ||
More |
A.I.dvisor indicates that over the last year, POWA has been loosely correlated with FBIN. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if POWA jumps, then FBIN could also see price increases.
Ticker / NAME | Correlation To POWA | 1D Price Change % | ||
---|---|---|---|---|
POWA | 100% | +0.36% | ||
FBIN - POWA | 59% Loosely correlated | -0.52% | ||
IEX - POWA | 55% Loosely correlated | +0.05% | ||
PCAR - POWA | 52% Loosely correlated | +1.19% | ||
A - POWA | 47% Loosely correlated | +0.33% | ||
WAT - POWA | 46% Loosely correlated | -0.51% | ||
More |