BLCN | CIFR | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago87% | 2 days ago86% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago79% |
MACD ODDS (%) | 2 days ago90% | 2 days ago89% |
TrendWeek ODDS (%) | 2 days ago89% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago90% | 2 days ago81% |
Advances ODDS (%) | 5 days ago88% | 9 days ago81% |
Declines ODDS (%) | 17 days ago90% | 15 days ago85% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago86% |
Aroon ODDS (%) | 2 days ago87% | 2 days ago86% |
A.I.dvisor indicates that over the last year, BLCN has been closely correlated with RIOT. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if BLCN jumps, then RIOT could also see price increases.
Ticker / NAME | Correlation To BLCN | 1D Price Change % | ||
---|---|---|---|---|
BLCN | 100% | -0.62% | ||
RIOT - BLCN | 68% Closely correlated | -2.00% | ||
MARA - BLCN | 65% Loosely correlated | +0.39% | ||
IREN - BLCN | 62% Loosely correlated | -0.86% | ||
HOOD - BLCN | 60% Loosely correlated | +0.91% | ||
CIFR - BLCN | 59% Loosely correlated | -0.84% | ||
More |
A.I.dvisor indicates that over the last year, CIFR has been closely correlated with RIOT. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if CIFR jumps, then RIOT could also see price increases.
Ticker / NAME | Correlation To CIFR | 1D Price Change % | ||
---|---|---|---|---|
CIFR | 100% | -0.84% | ||
RIOT - CIFR | 80% Closely correlated | -2.00% | ||
HUT - CIFR | 79% Closely correlated | -4.21% | ||
IREN - CIFR | 78% Closely correlated | -0.86% | ||
HIVE - CIFR | 74% Closely correlated | -2.92% | ||
BITF - CIFR | 74% Closely correlated | -2.38% | ||
More |