BLCN | WGMI | BLCN / WGMI | |
Gain YTD | -4.858 | 12.213 | -40% |
Net Assets | 48.7M | 209M | 23% |
Total Expense Ratio | 0.68 | 0.75 | 91% |
Turnover | 771.00 | 45.00 | 1,713% |
Yield | 0.13 | 0.22 | 59% |
Fund Existence | 7 years | 3 years | - |
BLCN | WGMI | |
---|---|---|
RSI ODDS (%) | 1 day ago80% | 1 day ago88% |
Stochastic ODDS (%) | 1 day ago90% | 1 day ago90% |
Momentum ODDS (%) | 1 day ago90% | 1 day ago89% |
MACD ODDS (%) | 1 day ago90% | 1 day ago90% |
TrendWeek ODDS (%) | 1 day ago89% | 1 day ago90% |
TrendMonth ODDS (%) | 1 day ago88% | 1 day ago90% |
Advances ODDS (%) | 1 day ago88% | 7 days ago90% |
Declines ODDS (%) | 17 days ago90% | 17 days ago90% |
BollingerBands ODDS (%) | 1 day ago86% | 1 day ago90% |
Aroon ODDS (%) | 1 day ago86% | 1 day ago90% |
A.I.dvisor indicates that over the last year, BLCN has been closely correlated with RIOT. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if BLCN jumps, then RIOT could also see price increases.
Ticker / NAME | Correlation To BLCN | 1D Price Change % | ||
---|---|---|---|---|
BLCN | 100% | +1.58% | ||
RIOT - BLCN | 71% Closely correlated | +0.17% | ||
CLSK - BLCN | 67% Closely correlated | +2.38% | ||
WULF - BLCN | 61% Loosely correlated | +0.42% | ||
HOOD - BLCN | 61% Loosely correlated | -2.34% | ||
COIN - BLCN | 61% Loosely correlated | -0.64% | ||
More |
A.I.dvisor indicates that over the last year, WGMI has been closely correlated with RIOT. These tickers have moved in lockstep 91% of the time. This A.I.-generated data suggests there is a high statistical probability that if WGMI jumps, then RIOT could also see price increases.
Ticker / NAME | Correlation To WGMI | 1D Price Change % | ||
---|---|---|---|---|
WGMI | 100% | +0.04% | ||
RIOT - WGMI | 91% Closely correlated | +0.17% | ||
CLSK - WGMI | 90% Closely correlated | +2.38% | ||
MARA - WGMI | 89% Closely correlated | +4.60% | ||
HIVE - WGMI | 87% Closely correlated | -2.20% | ||
WULF - WGMI | 85% Closely correlated | +0.42% | ||
More |