BNDW | DGCB | BNDW / DGCB | |
Gain YTD | 4.486 | 6.068 | 74% |
Net Assets | 1.4B | 705M | 199% |
Total Expense Ratio | 0.05 | 0.20 | 25% |
Turnover | 10.00 | 17.00 | 59% |
Yield | 4.02 | 2.86 | 141% |
Fund Existence | 7 years | 2 years | - |
BNDW | DGCB | |
---|---|---|
RSI ODDS (%) | 4 days ago42% | 4 days ago45% |
Stochastic ODDS (%) | 4 days ago37% | 4 days ago30% |
Momentum ODDS (%) | 4 days ago44% | 4 days ago58% |
MACD ODDS (%) | 4 days ago44% | 4 days ago75% |
TrendWeek ODDS (%) | 4 days ago40% | 4 days ago67% |
TrendMonth ODDS (%) | 4 days ago39% | 4 days ago67% |
Advances ODDS (%) | 5 days ago38% | 5 days ago68% |
Declines ODDS (%) | 14 days ago46% | 14 days ago28% |
BollingerBands ODDS (%) | 4 days ago37% | 4 days ago35% |
Aroon ODDS (%) | 4 days ago44% | 4 days ago60% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
ICAFX | 66.96 | -0.20 | -0.30% |
American Funds Invmt Co of Amer F2 | |||
MFWJX | 18.24 | -0.06 | -0.33% |
MFS Global Total Return R4 | |||
HRSMX | 83.53 | -0.34 | -0.41% |
Hood River Small-Cap Growth Instl | |||
FEFRX | 31.96 | -0.18 | -0.56% |
First Eagle Rising Dividend Fund R6 | |||
QSMLX | 19.51 | -0.17 | -0.86% |
AQR Small Cap Multi-Style I |