BOTZ | FTWO | BOTZ / FTWO | |
Gain YTD | 1.282 | 27.208 | 5% |
Net Assets | 2.69B | 37.5M | 7,173% |
Total Expense Ratio | 0.68 | 0.49 | 139% |
Turnover | 10.43 | 27.00 | 39% |
Yield | 0.24 | 1.10 | 22% |
Fund Existence | 9 years | 2 years | - |
BOTZ | FTWO | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago80% |
Stochastic ODDS (%) | 2 days ago80% | 2 days ago74% |
Momentum ODDS (%) | 2 days ago85% | 2 days ago79% |
MACD ODDS (%) | 2 days ago82% | 2 days ago50% |
TrendWeek ODDS (%) | 2 days ago87% | 2 days ago87% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago85% |
Advances ODDS (%) | 7 days ago88% | 2 days ago89% |
Declines ODDS (%) | 5 days ago81% | 21 days ago76% |
BollingerBands ODDS (%) | 2 days ago88% | 2 days ago79% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago88% |
A.I.dvisor indicates that over the last year, FTWO has been closely correlated with CEG. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if FTWO jumps, then CEG could also see price increases.
Ticker / NAME | Correlation To FTWO | 1D Price Change % | ||
---|---|---|---|---|
FTWO | 100% | +0.66% | ||
CEG - FTWO | 75% Closely correlated | +1.38% | ||
BWXT - FTWO | 72% Closely correlated | +1.16% | ||
FCX - FTWO | 71% Closely correlated | -1.57% | ||
NXE - FTWO | 67% Closely correlated | +2.11% | ||
GE - FTWO | 67% Closely correlated | +2.71% | ||
More |