BOTZ | PTEC | BOTZ / PTEC | |
Gain YTD | 15.307 | 18.069 | 85% |
Net Assets | 3.08B | 1.98M | 155,499% |
Total Expense Ratio | 0.68 | 0.50 | 136% |
Turnover | 10.43 | 12.55 | 83% |
Yield | 0.22 | 0.56 | 40% |
Fund Existence | 9 years | 2 years | - |
BOTZ | PTEC | |
---|---|---|
RSI ODDS (%) | 3 days ago79% | N/A |
Stochastic ODDS (%) | 3 days ago81% | N/A |
Momentum ODDS (%) | 3 days ago88% | 3 days ago78% |
MACD ODDS (%) | 3 days ago80% | N/A |
TrendWeek ODDS (%) | 3 days ago87% | 3 days ago84% |
TrendMonth ODDS (%) | 3 days ago86% | 3 days ago80% |
Advances ODDS (%) | 3 days ago88% | N/A |
Declines ODDS (%) | 10 days ago82% | N/A |
BollingerBands ODDS (%) | 3 days ago84% | N/A |
Aroon ODDS (%) | 3 days ago87% | 3 days ago56% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
HYDR | 41.34 | 4.28 | +11.55% |
Global X Hydrogen ETF | |||
RYLD | 15.21 | 0.06 | +0.40% |
Global X Russell 2000 Covered Call ETF | |||
RXI | 208.64 | 0.64 | +0.31% |
iShares Global Consumer Discr ETF | |||
HAPY | 24.53 | N/A | N/A |
Harbor Human Capital Factor Unconstrained ETF | |||
SMCY | 16.27 | -0.14 | -0.85% |
YieldMax SMCI Option Income Strategy ETF |
A.I.dvisor indicates that over the last year, PTEC has been closely correlated with OPEN. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if PTEC jumps, then OPEN could also see price increases.
Ticker / NAME | Correlation To PTEC | 1D Price Change % | ||
---|---|---|---|---|
PTEC | 100% | N/A | ||
OPEN - PTEC | 70% Closely correlated | +1.25% | ||
Z - PTEC | 67% Closely correlated | +2.59% | ||
PCOR - PTEC | 65% Loosely correlated | +1.34% | ||
REZI - PTEC | 63% Loosely correlated | -0.02% | ||
ALRM - PTEC | 59% Loosely correlated | -0.13% | ||
More |