BOUT | IWP | BOUT / IWP | |
Gain YTD | -3.730 | 12.481 | -30% |
Net Assets | 11.4M | 20.4B | 0% |
Total Expense Ratio | 0.85 | 0.23 | 370% |
Turnover | 1448.00 | 24.00 | 6,033% |
Yield | 0.64 | 0.37 | 170% |
Fund Existence | 7 years | 24 years | - |
BOUT | IWP | |
---|---|---|
RSI ODDS (%) | 2 days ago85% | 2 days ago88% |
Stochastic ODDS (%) | 2 days ago79% | 2 days ago89% |
Momentum ODDS (%) | 2 days ago87% | 2 days ago88% |
MACD ODDS (%) | 2 days ago76% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago85% | 2 days ago86% |
TrendMonth ODDS (%) | 2 days ago85% | 2 days ago85% |
Advances ODDS (%) | 10 days ago84% | 4 days ago87% |
Declines ODDS (%) | 19 days ago75% | 16 days ago82% |
BollingerBands ODDS (%) | 2 days ago71% | 2 days ago86% |
Aroon ODDS (%) | 2 days ago86% | 2 days ago84% |
A.I.dvisor indicates that over the last year, BOUT has been closely correlated with AROC. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if BOUT jumps, then AROC could also see price increases.
Ticker / NAME | Correlation To BOUT | 1D Price Change % | ||
---|---|---|---|---|
BOUT | 100% | N/A | ||
AROC - BOUT | 68% Closely correlated | -0.30% | ||
MFC - BOUT | 63% Loosely correlated | +0.58% | ||
KMI - BOUT | 61% Loosely correlated | -0.11% | ||
PCOR - BOUT | 58% Loosely correlated | +1.75% | ||
BHF - BOUT | 54% Loosely correlated | +1.29% | ||
More |
A.I.dvisor indicates that over the last year, IWP has been closely correlated with ARES. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWP jumps, then ARES could also see price increases.