BRZU | QLD | BRZU / QLD | |
Gain YTD | 47.384 | 17.140 | 276% |
Net Assets | 120M | 8.98B | 1% |
Total Expense Ratio | 1.22 | 0.95 | 128% |
Turnover | 42.00 | 24.00 | 175% |
Yield | 4.90 | 0.21 | 2,289% |
Fund Existence | 12 years | 19 years | - |
BRZU | QLD | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 2 days ago86% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago89% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago90% |
MACD ODDS (%) | 2 days ago90% | 2 days ago89% |
TrendWeek ODDS (%) | 2 days ago90% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago90% | 2 days ago90% |
Advances ODDS (%) | 3 days ago90% | 2 days ago90% |
Declines ODDS (%) | 13 days ago90% | 9 days ago86% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
PXF | 59.32 | 0.48 | +0.81% |
Invesco RAFI Developed Markets ex-US ETF | |||
SROI | 32.06 | 0.16 | +0.51% |
Calamos Antetokounmpo Global Sus Eqs ETF | |||
GLU | 17.68 | N/A | +0.02% |
Gabelli Utility & Income Trust (The) | |||
EIPX | 25.74 | N/A | +0.01% |
FT Energy Income Partners Strategy ETF | |||
USAF | 26.43 | -0.05 | -0.18% |
Atlas America Fund |