CALF | DEEP | CALF / DEEP | |
Gain YTD | -0.327 | 3.341 | -10% |
Net Assets | 3.98B | 27M | 14,726% |
Total Expense Ratio | 0.59 | 0.80 | 74% |
Turnover | 146.00 | 118.00 | 124% |
Yield | 1.02 | 2.12 | 48% |
Fund Existence | 8 years | 11 years | - |
CALF | DEEP | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | 1 day ago80% |
Stochastic ODDS (%) | 1 day ago86% | 1 day ago90% |
Momentum ODDS (%) | 1 day ago86% | 1 day ago82% |
MACD ODDS (%) | 1 day ago81% | 1 day ago86% |
TrendWeek ODDS (%) | 1 day ago86% | 1 day ago82% |
TrendMonth ODDS (%) | 1 day ago88% | 1 day ago81% |
Advances ODDS (%) | 14 days ago86% | 22 days ago83% |
Declines ODDS (%) | 1 day ago85% | 1 day ago82% |
BollingerBands ODDS (%) | 1 day ago90% | 1 day ago85% |
Aroon ODDS (%) | 1 day ago88% | 1 day ago78% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
PMO | 10.25 | 0.04 | +0.39% |
Putnam Municipal Opportunities Trust | |||
FDWM | 26.13 | N/A | N/A |
Fidelity Women's Leadership ETF | |||
PXE | 29.62 | -0.02 | -0.07% |
Invesco Energy Exploration & Prod ETF | |||
QVML | 39.46 | -0.13 | -0.33% |
Invesco S&P 500 QVM Multi-factor ETF | |||
TQQY | 19.05 | -0.12 | -0.60% |
GraniteShares YieldBOOST QQQ ETF |