CALF | SMCF | CALF / SMCF | |
Gain YTD | 0.199 | 9.247 | 2% |
Net Assets | 4.1B | 4.77M | 85,906% |
Total Expense Ratio | 0.59 | 0.29 | 203% |
Turnover | 146.00 | 46.00 | 317% |
Yield | 1.00 | 0.56 | 177% |
Fund Existence | 8 years | 2 years | - |
CALF | SMCF | |
---|---|---|
RSI ODDS (%) | 3 days ago90% | 3 days ago75% |
Stochastic ODDS (%) | 3 days ago85% | 3 days ago68% |
Momentum ODDS (%) | 3 days ago88% | 3 days ago78% |
MACD ODDS (%) | 3 days ago89% | 3 days ago83% |
TrendWeek ODDS (%) | 3 days ago86% | 3 days ago87% |
TrendMonth ODDS (%) | 3 days ago86% | 3 days ago82% |
Advances ODDS (%) | 3 days ago86% | 11 days ago87% |
Declines ODDS (%) | 13 days ago86% | N/A |
BollingerBands ODDS (%) | 3 days ago89% | 3 days ago64% |
Aroon ODDS (%) | 3 days ago89% | 3 days ago89% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
KEUA | 25.56 | 0.44 | +1.75% |
KraneShares European Carb Allw Stgy ETF | |||
MXF | 18.35 | 0.21 | +1.16% |
Mexico Fund | |||
MVPA | 35.76 | 0.08 | +0.23% |
Miller Value Ptnrs Appreciation ETF | |||
GPIQ | 50.74 | 0.09 | +0.18% |
Goldman Sachs Nasdaq-100 Premium Inc ETF | |||
LGDX | 21.99 | -0.04 | -0.19% |
Intech S&P Large Cap Diversified Alpha ETF |
A.I.dvisor indicates that over the last year, CALF has been closely correlated with KN. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if CALF jumps, then KN could also see price increases.
Ticker / NAME | Correlation To CALF | 1D Price Change % | ||
---|---|---|---|---|
CALF | 100% | +0.32% | ||
KN - CALF | 83% Closely correlated | -0.55% | ||
UFPI - CALF | 80% Closely correlated | +1.12% | ||
HUBG - CALF | 78% Closely correlated | +0.21% | ||
CMC - CALF | 77% Closely correlated | +1.75% | ||
WHD - CALF | 77% Closely correlated | -1.31% | ||
More |
A.I.dvisor indicates that over the last year, SMCF has been closely correlated with GNW. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if SMCF jumps, then GNW could also see price increases.
Ticker / NAME | Correlation To SMCF | 1D Price Change % | ||
---|---|---|---|---|
SMCF | 100% | N/A | ||
GNW - SMCF | 68% Closely correlated | -1.04% | ||
SF - SMCF | 65% Loosely correlated | -2.71% | ||
MTDR - SMCF | 62% Loosely correlated | -3.54% | ||
MGY - SMCF | 61% Loosely correlated | -3.98% | ||
ENVA - SMCF | 61% Loosely correlated | -2.60% | ||
More |