XPER | ||
|---|---|---|
OUTLOOK RATING 1..100 | 67 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 17 Undervalued | |
PROFIT vs RISK RATING 1..100 | 100 | |
SMR RATING 1..100 | 88 | |
PRICE GROWTH RATING 1..100 | 79 | |
P/E GROWTH RATING 1..100 | 61 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| CARZ | XPER | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | 2 days ago 67% |
| Stochastic ODDS (%) | 2 days ago 89% | 2 days ago 67% |
| Momentum ODDS (%) | 2 days ago 90% | 2 days ago 79% |
| MACD ODDS (%) | 2 days ago 82% | 2 days ago 82% |
| TrendWeek ODDS (%) | 2 days ago 81% | 2 days ago 75% |
| TrendMonth ODDS (%) | 2 days ago 82% | 2 days ago 76% |
| Advances ODDS (%) | 17 days ago 84% | 14 days ago 61% |
| Declines ODDS (%) | 2 days ago 83% | 2 days ago 74% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 70% |
| Aroon ODDS (%) | 2 days ago 88% | 2 days ago 63% |
A.I.dvisor indicates that over the last year, CARZ has been loosely correlated with XPER. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if CARZ jumps, then XPER could also see price increases.
| Ticker / NAME | Correlation To CARZ | 1D Price Change % | ||
|---|---|---|---|---|
| CARZ | 100% | +0.23% | ||
| XPER - CARZ | 58% Loosely correlated | -3.09% | ||
| HIMX - CARZ | 54% Loosely correlated | +0.21% | ||
| STLA - CARZ | 54% Loosely correlated | -0.51% | ||
| GNTX - CARZ | 49% Loosely correlated | -0.61% | ||
| BLNK - CARZ | 49% Loosely correlated | -3.19% | ||
More | ||||
A.I.dvisor indicates that over the last year, XPER has been loosely correlated with QTWO. These tickers have moved in lockstep 51% of the time. This A.I.-generated data suggests there is some statistical probability that if XPER jumps, then QTWO could also see price increases.
| Ticker / NAME | Correlation To XPER | 1D Price Change % | ||
|---|---|---|---|---|
| XPER | 100% | -3.09% | ||
| QTWO - XPER | 51% Loosely correlated | +0.66% | ||
| PCOR - XPER | 49% Loosely correlated | -1.82% | ||
| DBD - XPER | 49% Loosely correlated | +0.91% | ||
| FSLY - XPER | 48% Loosely correlated | +3.91% | ||
| COIN - XPER | 48% Loosely correlated | -1.72% | ||
More | ||||