CCMG | DIVD | CCMG / DIVD | |
Gain YTD | 10.203 | 15.974 | 64% |
Net Assets | 1.02B | 10.4M | 9,808% |
Total Expense Ratio | 0.33 | 0.49 | 67% |
Turnover | 72.00 | 10.00 | 720% |
Yield | 2.26 | 2.99 | 76% |
Fund Existence | 2 years | 3 years | - |
CCMG | DIVD | |
---|---|---|
RSI ODDS (%) | 3 days ago60% | 5 days ago48% |
Stochastic ODDS (%) | 3 days ago71% | 3 days ago68% |
Momentum ODDS (%) | 3 days ago63% | 3 days ago64% |
MACD ODDS (%) | 3 days ago65% | 3 days ago60% |
TrendWeek ODDS (%) | 3 days ago76% | 3 days ago80% |
TrendMonth ODDS (%) | 3 days ago72% | 3 days ago59% |
Advances ODDS (%) | 3 days ago79% | 3 days ago80% |
Declines ODDS (%) | 10 days ago58% | 10 days ago63% |
BollingerBands ODDS (%) | 3 days ago44% | 3 days ago76% |
Aroon ODDS (%) | 3 days ago73% | 3 days ago71% |
A.I.dvisor indicates that over the last year, CCMG has been closely correlated with MCO. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if CCMG jumps, then MCO could also see price increases.
Ticker / NAME | Correlation To CCMG | 1D Price Change % | ||
---|---|---|---|---|
CCMG | 100% | +0.54% | ||
MCO - CCMG | 69% Closely correlated | +0.24% | ||
DD - CCMG | 69% Closely correlated | N/A | ||
HES - CCMG | 65% Loosely correlated | N/A | ||
LIN - CCMG | 64% Loosely correlated | +0.64% | ||
PPG - CCMG | 63% Loosely correlated | +0.78% | ||
More |
A.I.dvisor indicates that over the last year, DIVD has been closely correlated with RY. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if DIVD jumps, then RY could also see price increases.
Ticker / NAME | Correlation To DIVD | 1D Price Change % | ||
---|---|---|---|---|
DIVD | 100% | +0.72% | ||
RY - DIVD | 70% Closely correlated | +0.12% | ||
USB - DIVD | 69% Closely correlated | +1.75% | ||
BAC - DIVD | 69% Closely correlated | +2.47% | ||
MFC - DIVD | 68% Closely correlated | +0.07% | ||
PUK - DIVD | 66% Loosely correlated | -0.19% | ||
More |