CDL | SCHD | CDL / SCHD | |
Gain YTD | 0.339 | -4.786 | -7% |
Net Assets | 334M | 66.6B | 1% |
Total Expense Ratio | 0.35 | 0.06 | 583% |
Turnover | 38.00 | 29.00 | 131% |
Yield | 3.30 | 4.03 | 82% |
Fund Existence | 10 years | 14 years | - |
CDL | SCHD | |
---|---|---|
RSI ODDS (%) | 2 days ago68% | 2 days ago85% |
Stochastic ODDS (%) | 2 days ago77% | 2 days ago77% |
Momentum ODDS (%) | 2 days ago82% | 2 days ago87% |
MACD ODDS (%) | 2 days ago82% | 2 days ago77% |
TrendWeek ODDS (%) | 2 days ago83% | 2 days ago85% |
TrendMonth ODDS (%) | 2 days ago82% | 2 days ago84% |
Advances ODDS (%) | 2 days ago83% | 2 days ago84% |
Declines ODDS (%) | 4 days ago74% | 4 days ago72% |
BollingerBands ODDS (%) | 4 days ago84% | 4 days ago90% |
Aroon ODDS (%) | N/A | 2 days ago73% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TMFS | 33.46 | 1.05 | +3.23% |
Motley Fool Small-Cap Growth ETF | |||
CHIQ | 21.52 | 0.27 | +1.27% |
Global X MSCI China Consumer Disc ETF | |||
QTOC | 28.71 | 0.29 | +1.03% |
Innovator Growth Accelertd Pls ETF™ Oct | |||
PNOV | 37.46 | 0.12 | +0.32% |
Innovator US Equity Power Buffer ETF Nov | |||
BSCQ | 19.50 | N/A | N/A |
Invesco BulletShares 2026 Corp Bd ETF |