CGGO | FDRV | CGGO / FDRV | |
Gain YTD | 5.921 | 5.760 | 103% |
Net Assets | 5.95B | 26.8M | 22,213% |
Total Expense Ratio | 0.47 | 0.40 | 117% |
Turnover | 31.00 | 54.00 | 57% |
Yield | 1.06 | 0.52 | 206% |
Fund Existence | 3 years | 4 years | - |
CGGO | FDRV | |
---|---|---|
RSI ODDS (%) | 2 days ago72% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago71% | 2 days ago74% |
Momentum ODDS (%) | N/A | 2 days ago90% |
MACD ODDS (%) | 2 days ago76% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago82% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago82% | 2 days ago83% |
Advances ODDS (%) | 2 days ago85% | 3 days ago85% |
Declines ODDS (%) | N/A | 5 days ago90% |
BollingerBands ODDS (%) | 2 days ago70% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago79% | 2 days ago81% |
A.I.dvisor indicates that over the last year, CGGO has been closely correlated with BN. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if CGGO jumps, then BN could also see price increases.
Ticker / NAME | Correlation To CGGO | 1D Price Change % | ||
---|---|---|---|---|
CGGO | 100% | +0.19% | ||
BN - CGGO | 81% Closely correlated | +0.38% | ||
ASML - CGGO | 81% Closely correlated | +0.67% | ||
TSM - CGGO | 75% Closely correlated | +0.46% | ||
SNPS - CGGO | 73% Closely correlated | +1.90% | ||
IR - CGGO | 72% Closely correlated | -0.01% | ||
More |
A.I.dvisor indicates that over the last year, FDRV has been closely correlated with STM. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if FDRV jumps, then STM could also see price increases.
Ticker / NAME | Correlation To FDRV | 1D Price Change % | ||
---|---|---|---|---|
FDRV | 100% | -1.64% | ||
STM - FDRV | 79% Closely correlated | -0.42% | ||
DIOD - FDRV | 72% Closely correlated | -0.92% | ||
NXPI - FDRV | 70% Closely correlated | -1.49% | ||
ADI - FDRV | 68% Closely correlated | -0.21% | ||
ALB - FDRV | 64% Loosely correlated | -1.78% | ||
More |