CHGX | VIG | CHGX / VIG | |
Gain YTD | -29.260 | 9.952 | -294% |
Net Assets | 135M | 113B | 0% |
Total Expense Ratio | 0.49 | 0.05 | 980% |
Turnover | 66.00 | 11.00 | 600% |
Yield | 0.69 | 1.67 | 41% |
Fund Existence | 8 years | 19 years | - |
CHGX | VIG | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago66% |
Stochastic ODDS (%) | 2 days ago76% | 2 days ago74% |
Momentum ODDS (%) | 2 days ago81% | 6 days ago88% |
MACD ODDS (%) | 2 days ago76% | 2 days ago81% |
TrendWeek ODDS (%) | 2 days ago84% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago83% | 2 days ago83% |
Advances ODDS (%) | 10 days ago81% | 7 days ago80% |
Declines ODDS (%) | 8 days ago78% | 16 days ago76% |
BollingerBands ODDS (%) | 2 days ago80% | 2 days ago64% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago77% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TSMU | 35.29 | 0.52 | +1.50% |
GraniteShares 2x Long TSM Daily ETF | |||
JLS | 19.01 | 0.08 | +0.42% |
Nuveen Mortgage and Income Fund | |||
IBTL | 20.69 | 0.01 | +0.07% |
iShares iBonds Dec 2031 Term Tr ETF | |||
ARLU | 29.46 | -0.01 | -0.05% |
AllianzIM U.S. Equity Buffer15 UncAprETF | |||
GRID | 148.74 | -0.57 | -0.38% |
First Trust NASDAQ® Cln Edge®StGidIfsETF |
A.I.dvisor indicates that over the last year, CHGX has been closely correlated with BLK. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if CHGX jumps, then BLK could also see price increases.
Ticker / NAME | Correlation To CHGX | 1D Price Change % | ||
---|---|---|---|---|
CHGX | 100% | -0.24% | ||
BLK - CHGX | 69% Closely correlated | +0.34% | ||
KKR - CHGX | 65% Loosely correlated | -0.19% | ||
MCHP - CHGX | 64% Loosely correlated | +2.03% | ||
TROW - CHGX | 61% Loosely correlated | -0.46% | ||
CAT - CHGX | 57% Loosely correlated | +1.09% | ||
More |