COWZ | DON | COWZ / DON | |
Gain YTD | 1.754 | 2.725 | 64% |
Net Assets | 20.9B | 3.75B | 557% |
Total Expense Ratio | 0.49 | 0.38 | 129% |
Turnover | 77.00 | 27.00 | 285% |
Yield | 1.59 | 2.41 | 66% |
Fund Existence | 9 years | 19 years | - |
COWZ | DON | |
---|---|---|
RSI ODDS (%) | 1 day ago67% | 1 day ago84% |
Stochastic ODDS (%) | 1 day ago74% | 1 day ago80% |
Momentum ODDS (%) | 1 day ago83% | 1 day ago90% |
MACD ODDS (%) | 1 day ago85% | 1 day ago82% |
TrendWeek ODDS (%) | 1 day ago86% | 1 day ago84% |
TrendMonth ODDS (%) | 1 day ago86% | 1 day ago82% |
Advances ODDS (%) | 8 days ago86% | 1 day ago85% |
Declines ODDS (%) | 23 days ago79% | N/A |
BollingerBands ODDS (%) | 1 day ago77% | 1 day ago90% |
Aroon ODDS (%) | 1 day ago84% | 1 day ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FFLV | 22.46 | 0.21 | +0.95% |
Fidelity Fundamental Large Cap Value ETF | |||
RDTE | 34.60 | 0.13 | +0.38% |
Roundhill Russell 2000 0DTECovCllStgyETF | |||
JOF | 9.67 | N/A | N/A |
Japan Smaller Capitalization Fund | |||
EVLN | 50.03 | -0.01 | -0.02% |
Eaton Vance Floating-Rate ETF | |||
TBF | 24.49 | -0.01 | -0.04% |
ProShares Short 20+ Year Treasury |
A.I.dvisor indicates that over the last year, COWZ has been closely correlated with CAT. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if COWZ jumps, then CAT could also see price increases.
Ticker / NAME | Correlation To COWZ | 1D Price Change % | ||
---|---|---|---|---|
COWZ | 100% | +0.81% | ||
CAT - COWZ | 81% Closely correlated | +1.53% | ||
EMR - COWZ | 78% Closely correlated | +0.62% | ||
FTV - COWZ | 77% Closely correlated | +0.13% | ||
SLB - COWZ | 76% Closely correlated | +1.10% | ||
WAB - COWZ | 75% Closely correlated | +0.33% | ||
More |
A.I.dvisor indicates that over the last year, DON has been closely correlated with ITT. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if DON jumps, then ITT could also see price increases.
Ticker / NAME | Correlation To DON | 1D Price Change % | ||
---|---|---|---|---|
DON | 100% | +0.58% | ||
ITT - DON | 86% Closely correlated | -0.04% | ||
AVNT - DON | 85% Closely correlated | +0.81% | ||
WTFC - DON | 84% Closely correlated | +0.54% | ||
GGG - DON | 84% Closely correlated | +0.41% | ||
ONB - DON | 83% Closely correlated | +1.12% | ||
More |