COWZ | FNK | COWZ / FNK | |
Gain YTD | 3.520 | 5.688 | 62% |
Net Assets | 20.1B | 205M | 9,805% |
Total Expense Ratio | 0.49 | 0.70 | 70% |
Turnover | 151.00 | 98.00 | 154% |
Yield | 1.58 | 1.74 | 91% |
Fund Existence | 9 years | 14 years | - |
COWZ | FNK | |
---|---|---|
RSI ODDS (%) | 3 days ago79% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago74% | 3 days ago77% |
Momentum ODDS (%) | 3 days ago87% | 3 days ago82% |
MACD ODDS (%) | 3 days ago83% | 3 days ago88% |
TrendWeek ODDS (%) | 3 days ago86% | 3 days ago83% |
TrendMonth ODDS (%) | 3 days ago86% | 3 days ago81% |
Advances ODDS (%) | 5 days ago86% | 12 days ago82% |
Declines ODDS (%) | 18 days ago79% | 4 days ago81% |
BollingerBands ODDS (%) | 3 days ago82% | 3 days ago88% |
Aroon ODDS (%) | 3 days ago85% | 3 days ago82% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SRVR | 31.75 | 0.71 | +2.29% |
Pacer Benchmark Data&Infras RE SCTR ETF | |||
BLES | 42.35 | 0.84 | +2.02% |
Inspire Global Hope ETF | |||
FNDC | 44.49 | 0.83 | +1.90% |
Schwab Fundamental International SmEqETF | |||
HF | 20.76 | N/A | N/A |
DGA Core Plus Absolute Return ETF | |||
EQLT | 27.49 | N/A | N/A |
iShares MSCI Emerging Mkts Qual Fac ETF |
A.I.dvisor indicates that over the last year, COWZ has been closely correlated with FTV. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if COWZ jumps, then FTV could also see price increases.
Ticker / NAME | Correlation To COWZ | 1D Price Change % | ||
---|---|---|---|---|
COWZ | 100% | +1.84% | ||
FTV - COWZ | 79% Closely correlated | +3.25% | ||
CAT - COWZ | 78% Closely correlated | +4.25% | ||
EMR - COWZ | 78% Closely correlated | +2.83% | ||
CMI - COWZ | 76% Closely correlated | +2.58% | ||
SLB - COWZ | 75% Closely correlated | +5.32% | ||
More |
A.I.dvisor indicates that over the last year, FNK has been closely correlated with WTFC. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if FNK jumps, then WTFC could also see price increases.
Ticker / NAME | Correlation To FNK | 1D Price Change % | ||
---|---|---|---|---|
FNK | 100% | +3.79% | ||
WTFC - FNK | 84% Closely correlated | +4.13% | ||
AVNT - FNK | 84% Closely correlated | +6.14% | ||
FNB - FNK | 84% Closely correlated | +4.17% | ||
SF - FNK | 83% Closely correlated | +3.33% | ||
AUB - FNK | 83% Closely correlated | +5.79% | ||
More |