COWZ | VFMF | COWZ / VFMF | |
Gain YTD | 1.683 | 6.761 | 25% |
Net Assets | 19.9B | 367M | 5,422% |
Total Expense Ratio | 0.49 | 0.18 | 272% |
Turnover | 151.00 | 50.00 | 302% |
Yield | 1.58 | 1.73 | 91% |
Fund Existence | 9 years | 8 years | - |
COWZ | VFMF | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago74% |
Stochastic ODDS (%) | 2 days ago76% | 2 days ago76% |
Momentum ODDS (%) | 2 days ago82% | 2 days ago90% |
MACD ODDS (%) | 2 days ago90% | 2 days ago84% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago77% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago84% |
Advances ODDS (%) | 2 days ago86% | 9 days ago83% |
Declines ODDS (%) | 15 days ago79% | 7 days ago77% |
BollingerBands ODDS (%) | N/A | 2 days ago79% |
Aroon ODDS (%) | 2 days ago84% | 2 days ago79% |
A.I.dvisor indicates that over the last year, COWZ has been closely correlated with FTV. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if COWZ jumps, then FTV could also see price increases.
Ticker / NAME | Correlation To COWZ | 1D Price Change % | ||
---|---|---|---|---|
COWZ | 100% | +0.37% | ||
FTV - COWZ | 79% Closely correlated | +0.86% | ||
CAT - COWZ | 78% Closely correlated | +0.84% | ||
EMR - COWZ | 77% Closely correlated | -0.18% | ||
CMI - COWZ | 76% Closely correlated | +0.06% | ||
SLB - COWZ | 75% Closely correlated | +0.12% | ||
More |