KNF | |
---|---|
RSI ODDS (%) | N/A |
Stochastic ODDS (%) | 4 days ago62% |
Momentum ODDS (%) | 4 days ago71% |
MACD ODDS (%) | 4 days ago74% |
TrendWeek ODDS (%) | 4 days ago79% |
TrendMonth ODDS (%) | 4 days ago83% |
Advances ODDS (%) | 13 days ago79% |
Declines ODDS (%) | 11 days ago56% |
BollingerBands ODDS (%) | 4 days ago67% |
Aroon ODDS (%) | 4 days ago67% |
A.I.dvisor indicates that over the last year, KNF has been closely correlated with EXP. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if KNF jumps, then EXP could also see price increases.