CSMD | IWP | CSMD / IWP | |
Gain YTD | 3.275 | 8.766 | 37% |
Net Assets | 327M | 19.4B | 2% |
Total Expense Ratio | 0.68 | 0.23 | 296% |
Turnover | 23.00 | 24.00 | 96% |
Yield | 0.00 | 0.37 | 0% |
Fund Existence | 2 years | 24 years | - |
CSMD | IWP | |
---|---|---|
RSI ODDS (%) | 2 days ago79% | 2 days ago83% |
Stochastic ODDS (%) | 2 days ago80% | 2 days ago83% |
Momentum ODDS (%) | 2 days ago81% | 2 days ago85% |
MACD ODDS (%) | 2 days ago76% | 2 days ago81% |
TrendWeek ODDS (%) | 2 days ago77% | 2 days ago82% |
TrendMonth ODDS (%) | 2 days ago81% | 2 days ago86% |
Advances ODDS (%) | 14 days ago80% | 14 days ago87% |
Declines ODDS (%) | 6 days ago72% | 6 days ago82% |
BollingerBands ODDS (%) | 2 days ago69% | 2 days ago83% |
Aroon ODDS (%) | 2 days ago78% | 2 days ago84% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
FFNTX | 13.56 | N/A | N/A |
Fidelity Advisor Asset Manager 40% M | |||
VFAIX | 64.31 | N/A | N/A |
Vanguard Financials Index Admiral | |||
WFGGX | 30.04 | N/A | N/A |
First Trust WCM Focused Global Gr Inv | |||
IJEAX | 13.17 | N/A | N/A |
VY® JPMorgan Emerging Markets Equity A | |||
AGLYX | 14.01 | -0.05 | -0.36% |
Ariel Global Institutional |