CVMC | VO | CVMC / VO | |
Gain YTD | 18.336 | 20.298 | 90% |
Net Assets | 65.8M | 175B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 16.00 | 13.00 | 123% |
Yield | 0.96 | 1.50 | 64% |
Fund Existence | 2 years | 21 years | - |
CVMC | VO | |
---|---|---|
RSI ODDS (%) | 2 days ago74% | 2 days ago79% |
Stochastic ODDS (%) | 2 days ago60% | 2 days ago80% |
Momentum ODDS (%) | 2 days ago86% | 2 days ago88% |
MACD ODDS (%) | 2 days ago80% | 2 days ago80% |
TrendWeek ODDS (%) | 2 days ago82% | 2 days ago86% |
TrendMonth ODDS (%) | 2 days ago78% | 2 days ago85% |
Advances ODDS (%) | 2 days ago79% | 2 days ago84% |
Declines ODDS (%) | 8 days ago64% | 8 days ago79% |
BollingerBands ODDS (%) | 2 days ago82% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago70% | 2 days ago81% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
HCAYX | 60.79 | 0.37 | +0.61% |
Hartford Capital Appreciation Y | |||
GISOX | 16.18 | 0.09 | +0.56% |
Grandeur Peak Intl Stalwarts Inv | |||
TRXCX | 11.42 | 0.02 | +0.18% |
Catalyst/MAP Global Balanced C | |||
ANVMX | 9.41 | -0.02 | -0.21% |
American Century Non-US Intrs ValR6 | |||
ESMYX | 15.29 | -0.10 | -0.65% |
Invesco EQV Euro Small Company Y |
A.I.dvisor indicates that over the last year, CVMC has been closely correlated with URI. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if CVMC jumps, then URI could also see price increases.
Ticker / NAME | Correlation To CVMC | 1D Price Change % | ||
---|---|---|---|---|
CVMC | 100% | +1.70% | ||
URI - CVMC | 71% Closely correlated | +2.46% | ||
CARR - CVMC | 63% Loosely correlated | +2.03% | ||
HLT - CVMC | 58% Loosely correlated | +0.68% | ||
PCAR - CVMC | 58% Loosely correlated | +3.69% | ||
NUE - CVMC | 55% Loosely correlated | +1.23% | ||
More |
A.I.dvisor indicates that over the last year, VO has been closely correlated with KKR. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if VO jumps, then KKR could also see price increases.