CZAR | JGLO | CZAR / JGLO | |
Gain YTD | 10.518 | 11.126 | 95% |
Net Assets | 1.59M | 7.26B | 0% |
Total Expense Ratio | 0.35 | 0.47 | 74% |
Turnover | 113.00 | 103.00 | 110% |
Yield | 0.86 | 0.57 | 150% |
Fund Existence | 2 years | 2 years | - |
CZAR | JGLO | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago65% |
Stochastic ODDS (%) | 2 days ago86% | 2 days ago58% |
Momentum ODDS (%) | 2 days ago73% | 2 days ago81% |
MACD ODDS (%) | 2 days ago64% | 2 days ago84% |
TrendWeek ODDS (%) | 2 days ago84% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago62% | 2 days ago86% |
Advances ODDS (%) | N/A | 2 days ago88% |
Declines ODDS (%) | N/A | 16 days ago73% |
BollingerBands ODDS (%) | 2 days ago60% | 2 days ago70% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago90% |
A.I.dvisor indicates that over the last year, CZAR has been loosely correlated with LIN. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if CZAR jumps, then LIN could also see price increases.
Ticker / NAME | Correlation To CZAR | 1D Price Change % | ||
---|---|---|---|---|
CZAR | 100% | N/A | ||
LIN - CZAR | 65% Loosely correlated | +0.51% | ||
ADI - CZAR | 64% Loosely correlated | -1.94% | ||
BLK - CZAR | 63% Loosely correlated | -2.17% | ||
FTV - CZAR | 63% Loosely correlated | +0.75% | ||
CPAY - CZAR | 62% Loosely correlated | -0.80% | ||
More |
A.I.dvisor indicates that over the last year, JGLO has been closely correlated with ADI. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if JGLO jumps, then ADI could also see price increases.
Ticker / NAME | Correlation To JGLO | 1D Price Change % | ||
---|---|---|---|---|
JGLO | 100% | +0.14% | ||
ADI - JGLO | 76% Closely correlated | -1.94% | ||
AMD - JGLO | 73% Closely correlated | -1.90% | ||
AMZN - JGLO | 72% Closely correlated | +0.02% | ||
MAR - JGLO | 72% Closely correlated | -0.51% | ||
HLT - JGLO | 72% Closely correlated | -0.97% | ||
More |