DBEU | IEV | DBEU / IEV | |
Gain YTD | 9.440 | 10.853 | 87% |
Net Assets | 630M | 1.67B | 38% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 13.00 | 5.00 | 260% |
Yield | 3.36 | 2.63 | 128% |
Fund Existence | 11 years | 25 years | - |
DBEU | IEV | |
---|---|---|
RSI ODDS (%) | 2 days ago62% | 2 days ago70% |
Stochastic ODDS (%) | 2 days ago76% | 2 days ago81% |
Momentum ODDS (%) | N/A | 5 days ago81% |
MACD ODDS (%) | 2 days ago78% | N/A |
TrendWeek ODDS (%) | 2 days ago73% | 2 days ago79% |
TrendMonth ODDS (%) | 2 days ago77% | 2 days ago78% |
Advances ODDS (%) | 5 days ago79% | 5 days ago80% |
Declines ODDS (%) | 20 days ago71% | 20 days ago80% |
BollingerBands ODDS (%) | 2 days ago71% | 2 days ago82% |
Aroon ODDS (%) | 2 days ago73% | 2 days ago77% |
A.I.dvisor indicates that over the last year, DBEU has been closely correlated with STM. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if DBEU jumps, then STM could also see price increases.
Ticker / NAME | Correlation To DBEU | 1D Price Change % | ||
---|---|---|---|---|
DBEU | 100% | -0.42% | ||
STM - DBEU | 74% Closely correlated | -2.23% | ||
BN - DBEU | 61% Loosely correlated | -1.95% | ||
SAN - DBEU | 54% Loosely correlated | N/A | ||
STLA - DBEU | 54% Loosely correlated | -1.20% | ||
ASML - DBEU | 54% Loosely correlated | -0.79% | ||
More |
A.I.dvisor indicates that over the last year, IEV has been closely correlated with STM. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if IEV jumps, then STM could also see price increases.
Ticker / NAME | Correlation To IEV | 1D Price Change % | ||
---|---|---|---|---|
IEV | 100% | -0.50% | ||
STM - IEV | 77% Closely correlated | -2.23% | ||
BN - IEV | 70% Closely correlated | -1.95% | ||
SAN - IEV | 63% Loosely correlated | N/A | ||
BBVA - IEV | 61% Loosely correlated | -0.47% | ||
STLA - IEV | 60% Loosely correlated | -1.20% | ||
More |