DCRE | SPSB | DCRE / SPSB | |
Gain YTD | 3.247 | 3.258 | 100% |
Net Assets | 318M | 8.24B | 4% |
Total Expense Ratio | 0.40 | 0.04 | 1,000% |
Turnover | 74.00 | 51.00 | 145% |
Yield | 5.19 | 4.78 | 109% |
Fund Existence | 2 years | 16 years | - |
DCRE | SPSB | |
---|---|---|
RSI ODDS (%) | 1 day ago2% | 1 day ago2% |
Stochastic ODDS (%) | N/A | 1 day ago4% |
Momentum ODDS (%) | 1 day ago44% | 1 day ago9% |
MACD ODDS (%) | 1 day ago5% | 1 day ago6% |
TrendWeek ODDS (%) | 1 day ago1% | 1 day ago14% |
TrendMonth ODDS (%) | 1 day ago32% | 1 day ago14% |
Advances ODDS (%) | 5 days ago33% | 5 days ago14% |
Declines ODDS (%) | N/A | 3 days ago11% |
BollingerBands ODDS (%) | N/A | 1 day ago2% |
Aroon ODDS (%) | 1 day ago37% | 1 day ago18% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
RHRX | 16.95 | 0.02 | +0.14% |
RH Tactical Rotation ETF | |||
VKI | 8.19 | 0.01 | +0.12% |
Invesco Advantage Municipal Income Trust II | |||
CWI | 33.29 | -0.01 | -0.03% |
SPDR® MSCI ACWI ex-US ETF | |||
CEE | 15.85 | -0.05 | -0.31% |
Central and Eastern Europe Fund (The) | |||
MANA | 2.67 | -0.10 | -3.61% |
Grayscale Decentraland Trust (MANA) |