DCREX | DFREX | DCREX / DFREX | |
Total Expense Ratio | N/A | N/A | - |
Annual Report Gross Expense Ratio | N/A | N/A | - |
Fund Existence | 20 years | 32 years | - |
Gain YTD | 5.804 | 5.857 | 99% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 5000 | 0 | - |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 46.4M | 6.99B | 1% |
Annual Yield % from dividends | 1.69 | 3.25 | 52% |
Returns for 1 year | 5.68 | 6.65 | 85% |
Returns for 3 years | -32.02 | -12.13 | 264% |
Returns for 5 years | -23.94 | 14.25 | -168% |
Returns for 10 years | -31.86 | 61.11 | -52% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
WFDRX | 32.31 | 0.27 | +0.84% |
Allspring SMID Cap Growth Fund - Cl R6 | |||
BVEFX | 20.10 | 0.15 | +0.75% |
Becker Value Equity Retail | |||
VWELX | 47.49 | 0.35 | +0.74% |
Vanguard Wellington™ Inv | |||
RETTX | 28.89 | 0.20 | +0.70% |
Russell Inv Global Real Estate Secs M | |||
IHOAX | 18.58 | 0.03 | +0.16% |
Hartford International Opportunities A |