DEUS | VO | DEUS / VO | |
Gain YTD | 1.937 | 2.385 | 81% |
Net Assets | 180M | 185B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 44.00 | 13.00 | 338% |
Yield | 1.29 | 1.50 | 86% |
Fund Existence | 9 years | 21 years | - |
DEUS | VO | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 2 days ago69% | 2 days ago85% |
Momentum ODDS (%) | 2 days ago81% | 2 days ago80% |
MACD ODDS (%) | 2 days ago66% | 2 days ago72% |
TrendWeek ODDS (%) | 2 days ago74% | 2 days ago80% |
TrendMonth ODDS (%) | 2 days ago76% | 2 days ago78% |
Advances ODDS (%) | 4 days ago82% | 18 days ago84% |
Declines ODDS (%) | 2 days ago73% | 2 days ago80% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago74% | 2 days ago78% |
A.I.dvisor indicates that over the last year, DEUS has been closely correlated with NVR. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if DEUS jumps, then NVR could also see price increases.
Ticker / NAME | Correlation To DEUS | 1D Price Change % | ||
---|---|---|---|---|
DEUS | 100% | -1.35% | ||
NVR - DEUS | 67% Closely correlated | -2.25% | ||
RS - DEUS | 60% Loosely correlated | -0.53% | ||
CDW - DEUS | 52% Loosely correlated | -3.27% | ||
AMAT - DEUS | 49% Loosely correlated | -2.29% | ||
CTSH - DEUS | 48% Loosely correlated | -3.05% | ||
More |
A.I.dvisor indicates that over the last year, VO has been closely correlated with KKR. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if VO jumps, then KKR could also see price increases.