DFAS | FSMD | DFAS / FSMD | |
Gain YTD | 5.747 | 7.161 | 80% |
Net Assets | 11.5B | 1.81B | 635% |
Total Expense Ratio | 0.27 | 0.16 | 169% |
Turnover | 8.00 | 50.00 | 16% |
Yield | 0.98 | 1.35 | 72% |
Fund Existence | 27 years | 7 years | - |
DFAS | FSMD | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago79% |
Stochastic ODDS (%) | 2 days ago87% | 2 days ago84% |
Momentum ODDS (%) | 2 days ago79% | 2 days ago75% |
MACD ODDS (%) | 2 days ago78% | 2 days ago79% |
TrendWeek ODDS (%) | 2 days ago81% | 2 days ago77% |
TrendMonth ODDS (%) | 2 days ago83% | 2 days ago80% |
Advances ODDS (%) | 3 days ago82% | 6 days ago86% |
Declines ODDS (%) | 14 days ago83% | 2 days ago80% |
BollingerBands ODDS (%) | 2 days ago79% | 2 days ago88% |
Aroon ODDS (%) | 2 days ago76% | 2 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
USFI | 24.84 | N/A | N/A |
BrandywineGLOBAL-U.S. Fixed Income ETF | |||
GBAB | 15.67 | -0.02 | -0.13% |
Guggenheim Taxable Municipal | |||
FDLS | 34.43 | -0.30 | -0.88% |
Inspire Fidelis Multi Factor ETF | |||
COWG | 36.35 | -0.43 | -1.17% |
Pacer US Large Cp CA Cows Gr Ldrs ETF | |||
MRAL | 28.10 | -0.89 | -3.08% |
GraniteShares 2x Long MARA Daily ETF |
A.I.dvisor indicates that over the last year, DFAS has been closely correlated with UFPI. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFAS jumps, then UFPI could also see price increases.
Ticker / NAME | Correlation To DFAS | 1D Price Change % | ||
---|---|---|---|---|
DFAS | 100% | -1.19% | ||
UFPI - DFAS | 82% Closely correlated | -1.09% | ||
IBP - DFAS | 70% Closely correlated | -1.84% | ||
AIT - DFAS | 65% Loosely correlated | -2.43% | ||
CMC - DFAS | 62% Loosely correlated | -0.96% | ||
ENSG - DFAS | 48% Loosely correlated | -0.41% | ||
More |
A.I.dvisor indicates that over the last year, FSMD has been closely correlated with BLD. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if FSMD jumps, then BLD could also see price increases.
Ticker / NAME | Correlation To FSMD | 1D Price Change % | ||
---|---|---|---|---|
FSMD | 100% | -1.02% | ||
BLD - FSMD | 71% Closely correlated | -0.32% | ||
EME - FSMD | 48% Loosely correlated | +0.46% | ||
EXAS - FSMD | 45% Loosely correlated | +0.21% | ||
XPO - FSMD | 39% Loosely correlated | -0.78% | ||
DKS - FSMD | 34% Loosely correlated | -2.17% | ||
More |