DFAT | MDYV | DFAT / MDYV | |
Gain YTD | 3.072 | 3.529 | 87% |
Net Assets | 11.1B | 2.68B | 415% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 3.00 | 46.00 | 7% |
Yield | 1.25 | 1.59 | 78% |
Fund Existence | 26 years | 19 years | - |
DFAT | MDYV | |
---|---|---|
RSI ODDS (%) | 11 days ago88% | 11 days ago88% |
Stochastic ODDS (%) | 11 days ago86% | 11 days ago88% |
Momentum ODDS (%) | 11 days ago89% | 11 days ago85% |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 11 days ago81% | 11 days ago83% |
TrendMonth ODDS (%) | 11 days ago83% | 11 days ago81% |
Advances ODDS (%) | 24 days ago83% | 13 days ago83% |
Declines ODDS (%) | 11 days ago83% | 20 days ago83% |
BollingerBands ODDS (%) | N/A | N/A |
Aroon ODDS (%) | 11 days ago82% | 11 days ago77% |
A.I.dvisor indicates that over the last year, DFAT has been closely correlated with ALLY. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFAT jumps, then ALLY could also see price increases.
Ticker / NAME | Correlation To DFAT | 1D Price Change % | ||
---|---|---|---|---|
DFAT | 100% | +0.44% | ||
ALLY - DFAT | 72% Closely correlated | -1.18% | ||
TOL - DFAT | 66% Loosely correlated | +0.63% | ||
AGCO - DFAT | 65% Loosely correlated | +1.69% | ||
CLF - DFAT | 58% Loosely correlated | -1.44% | ||
ARW - DFAT | 58% Loosely correlated | +1.46% | ||
More |
A.I.dvisor indicates that over the last year, MDYV has been closely correlated with SSB. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if MDYV jumps, then SSB could also see price increases.
Ticker / NAME | Correlation To MDYV | 1D Price Change % | ||
---|---|---|---|---|
MDYV | 100% | +0.35% | ||
SSB - MDYV | 81% Closely correlated | +1.11% | ||
HOMB - MDYV | 81% Closely correlated | +3.26% | ||
FNB - MDYV | 81% Closely correlated | +1.83% | ||
ASB - MDYV | 80% Closely correlated | +0.60% | ||
CUZ - MDYV | 79% Closely correlated | +1.63% | ||
More |