DFAT | SLYV | DFAT / SLYV | |
Gain YTD | -11.608 | -15.434 | 75% |
Net Assets | 9.62B | 3.46B | 278% |
Total Expense Ratio | 0.28 | 0.15 | 187% |
Turnover | 9.00 | 58.00 | 16% |
Yield | 1.52 | 2.57 | 59% |
Fund Existence | 26 years | 25 years | - |
DFAT | SLYV | |
---|---|---|
RSI ODDS (%) | 4 days ago89% | 4 days ago89% |
Stochastic ODDS (%) | 4 days ago89% | 4 days ago90% |
Momentum ODDS (%) | 4 days ago89% | 4 days ago89% |
MACD ODDS (%) | 4 days ago90% | 4 days ago78% |
TrendWeek ODDS (%) | 4 days ago83% | 4 days ago86% |
TrendMonth ODDS (%) | 4 days ago84% | 4 days ago84% |
Advances ODDS (%) | 5 days ago81% | 5 days ago84% |
Declines ODDS (%) | 13 days ago84% | 13 days ago82% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago90% |
Aroon ODDS (%) | 4 days ago85% | 4 days ago85% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
QJUN | 26.62 | 0.23 | +0.87% |
FT Vest Nasdaq-100 Buffer ETF - Jun | |||
PBTP | 26.09 | 0.03 | +0.12% |
Invesco 0-5 Yr US TIPS ETF | |||
EMNT | 98.71 | 0.08 | +0.08% |
PIMCO Enhanced Short Mtrty Actv ESG ETF | |||
BPAY | 24.79 | N/A | N/A |
iShares FinTech Active ETF | |||
GCOW | 36.40 | -0.12 | -0.33% |
Pacer Global Cash Cows Dividend ETF |
A.I.dvisor indicates that over the last year, DFAT has been closely correlated with ALLY. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if DFAT jumps, then ALLY could also see price increases.
Ticker / NAME | Correlation To DFAT | 1D Price Change % | ||
---|---|---|---|---|
DFAT | 100% | -0.28% | ||
ALLY - DFAT | 72% Closely correlated | -0.81% | ||
TOL - DFAT | 66% Loosely correlated | -0.97% | ||
AGCO - DFAT | 65% Loosely correlated | -2.26% | ||
CLF - DFAT | 58% Loosely correlated | N/A | ||
ARW - DFAT | 58% Loosely correlated | -0.32% | ||
More |
A.I.dvisor indicates that over the last year, SLYV has been closely correlated with SBCF. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if SLYV jumps, then SBCF could also see price increases.
Ticker / NAME | Correlation To SLYV | 1D Price Change % | ||
---|---|---|---|---|
SLYV | 100% | -0.04% | ||
SBCF - SLYV | 84% Closely correlated | -0.59% | ||
WSFS - SLYV | 84% Closely correlated | -0.94% | ||
UCB - SLYV | 83% Closely correlated | -0.18% | ||
SFBS - SLYV | 83% Closely correlated | -1.32% | ||
ABCB - SLYV | 83% Closely correlated | -1.37% | ||
More |