DFAU | EUSA | DFAU / EUSA | |
Gain YTD | 26.050 | 21.230 | 123% |
Net Assets | 6.92B | 972M | 712% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 7.00 | 28.00 | 25% |
Yield | 1.15 | 1.42 | 81% |
Fund Existence | 4 years | 15 years | - |
DFAU | EUSA | |
---|---|---|
RSI ODDS (%) | 1 day ago82% | 1 day ago77% |
Stochastic ODDS (%) | 1 day ago78% | 1 day ago76% |
Momentum ODDS (%) | 1 day ago90% | 1 day ago85% |
MACD ODDS (%) | 1 day ago90% | 1 day ago85% |
TrendWeek ODDS (%) | 1 day ago87% | 1 day ago86% |
TrendMonth ODDS (%) | 1 day ago85% | 1 day ago85% |
Advances ODDS (%) | 1 day ago84% | 1 day ago84% |
Declines ODDS (%) | 8 days ago73% | 8 days ago76% |
BollingerBands ODDS (%) | 1 day ago83% | 1 day ago84% |
Aroon ODDS (%) | 1 day ago84% | 1 day ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FXD | 66.68 | 1.27 | +1.94% |
First Trust Cnsmr Discret AlphaDEX® ETF | |||
GLOF | 44.65 | 0.15 | +0.33% |
iShares Global Equity Factor ETF | |||
IDHQ | 28.99 | 0.08 | +0.28% |
Invesco S&P International Dev Qual ETF | |||
SSXU | 29.01 | 0.02 | +0.07% |
Day Hagan/Ned Davis Rsh Smrt SectIntlETF | |||
FAIL | 16.42 | N/A | N/A |
Cambria Global Tail Risk ETF |
A.I.dvisor indicates that over the last year, DFAU has been loosely correlated with AAPL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if DFAU jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To DFAU | 1D Price Change % | ||
---|---|---|---|---|
DFAU | 100% | +0.56% | ||
AAPL - DFAU | 59% Loosely correlated | +0.59% | ||
MSFT - DFAU | 57% Loosely correlated | +1.00% | ||
AMZN - DFAU | 56% Loosely correlated | -0.64% | ||
META - DFAU | 55% Loosely correlated | -0.70% | ||
JPM - DFAU | 54% Loosely correlated | +1.55% | ||
More |
A.I.dvisor indicates that over the last year, EUSA has been loosely correlated with FCX. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if EUSA jumps, then FCX could also see price increases.
Ticker / NAME | Correlation To EUSA | 1D Price Change % | ||
---|---|---|---|---|
EUSA | 100% | +0.99% | ||
FCX - EUSA | 62% Loosely correlated | -0.09% | ||
WSM - EUSA | 48% Loosely correlated | -0.30% | ||
WDC - EUSA | 42% Loosely correlated | +0.83% | ||
COIN - EUSA | 41% Loosely correlated | +3.19% | ||
MU - EUSA | 40% Loosely correlated | -0.12% | ||
More |