DFJ | FLJP | DFJ / FLJP | |
Gain YTD | 25.997 | 24.031 | 108% |
Net Assets | 315M | 2.43B | 13% |
Total Expense Ratio | 0.58 | 0.09 | 644% |
Turnover | 29.00 | 4.26 | 681% |
Yield | 2.27 | 1.52 | 149% |
Fund Existence | 19 years | 8 years | - |
DFJ | FLJP | |
---|---|---|
RSI ODDS (%) | 2 days ago64% | 2 days ago69% |
Stochastic ODDS (%) | 2 days ago85% | 2 days ago73% |
Momentum ODDS (%) | 2 days ago65% | 2 days ago83% |
MACD ODDS (%) | 2 days ago71% | 2 days ago85% |
TrendWeek ODDS (%) | 2 days ago72% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago72% | 2 days ago78% |
Advances ODDS (%) | 6 days ago79% | 3 days ago79% |
Declines ODDS (%) | 2 days ago74% | 9 days ago78% |
BollingerBands ODDS (%) | 2 days ago87% | 2 days ago72% |
Aroon ODDS (%) | 2 days ago87% | 2 days ago85% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
NCLO | 25.04 | N/A | N/A |
Nuveen AA-BBB CLO ETF | |||
QQXT | 99.28 | -0.12 | -0.12% |
First Trust NASDAQ-100 ex-Tech Sect ETF | |||
NJUL | 71.16 | -0.20 | -0.29% |
Innovator Nasdaq-100 Power Bfr ETF Jul | |||
NACP | 48.11 | -0.22 | -0.46% |
Impact Shares NAACP Minority Empwrmt ETF | |||
GRW | 32.33 | -0.17 | -0.52% |
TCW Durable Growth ETF |