DFSD | SDCP | DFSD / SDCP | |
Gain YTD | 3.973 | 2.222 | 179% |
Net Assets | 4.92B | 11.6M | 42,388% |
Total Expense Ratio | 0.16 | 0.35 | 46% |
Turnover | 43.00 | 24.00 | 179% |
Yield | 4.34 | 5.30 | 82% |
Fund Existence | 4 years | 2 years | - |
DFSD | SDCP | |
---|---|---|
RSI ODDS (%) | 2 days ago8% | N/A |
Stochastic ODDS (%) | 2 days ago12% | N/A |
Momentum ODDS (%) | 2 days ago34% | 2 days ago31% |
MACD ODDS (%) | 2 days ago11% | 2 days ago7% |
TrendWeek ODDS (%) | 2 days ago29% | 2 days ago38% |
TrendMonth ODDS (%) | 2 days ago27% | N/A |
Advances ODDS (%) | 5 days ago24% | N/A |
Declines ODDS (%) | 3 days ago24% | N/A |
BollingerBands ODDS (%) | 2 days ago15% | N/A |
Aroon ODDS (%) | 2 days ago28% | 2 days ago31% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
HERD | 41.49 | 0.10 | +0.24% |
Pacer Cash Cows Fund of Funds ETF | |||
DFNM | 47.22 | 0.03 | +0.05% |
Dimensional National Municipal Bond ETF | |||
XHYE | 38.43 | N/A | N/A |
BondBloxx US High Yield Energy Sctr ETF | |||
SPSK | 18.21 | -0.06 | -0.32% |
SP Funds Dow Jones Global Sukuk ETF | |||
CERY | 27.87 | -0.21 | -0.76% |
SPDR Blmbrg Enh Roll Y Cmd Stgy NoK-1ETF |