DFSVX | GSQRX | DFSVX / GSQRX | |
Total Expense Ratio | 0.31 | 1.50 | 21% |
Annual Report Gross Expense Ratio | 0.31 | 1.68 | 18% |
Fund Existence | 32 years | 17 years | - |
Gain YTD | -12.795 | -11.104 | 115% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 0 | 0 | - |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 13.9B | 845M | 1,645% |
Annual Yield % from dividends | 1.65 | 1.02 | 163% |
Returns for 1 year | -5.06 | -21.60 | 23% |
Returns for 3 years | 3.93 | -37.48 | -10% |
Returns for 5 years | 101.19 | -9.57 | -1,058% |
Returns for 10 years | 23.87 | -44.79 | -53% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FLQM | 51.28 | 0.77 | +1.52% |
Franklin US Mid Cap Mltfctr Idx ETF | |||
TUR | 32.18 | 0.41 | +1.29% |
iShares MSCI Turkey ETF | |||
NDIA | 29.32 | 0.24 | +0.82% |
Global X India Active ETF | |||
BSJS | 21.63 | 0.15 | +0.70% |
Invesco BulletShares 2028 HY Corp Bd ETF | |||
ODDS | 26.85 | N/A | N/A |
Pacer BlueStar Digital Entertainment ETF |