DIHP | TOUS | DIHP / TOUS | |
Gain YTD | 16.818 | 21.927 | 77% |
Net Assets | 4.14B | 782M | 530% |
Total Expense Ratio | 0.28 | 0.50 | 56% |
Turnover | 17.00 | 41.80 | 41% |
Yield | 2.17 | 2.44 | 89% |
Fund Existence | 3 years | 2 years | - |
DIHP | TOUS | |
---|---|---|
RSI ODDS (%) | 2 days ago81% | 2 days ago53% |
Stochastic ODDS (%) | 2 days ago82% | 2 days ago74% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago81% |
MACD ODDS (%) | 2 days ago75% | 2 days ago75% |
TrendWeek ODDS (%) | 2 days ago82% | 2 days ago71% |
TrendMonth ODDS (%) | 2 days ago77% | 2 days ago84% |
Advances ODDS (%) | 7 days ago83% | 8 days ago85% |
Declines ODDS (%) | 2 days ago80% | 6 days ago66% |
BollingerBands ODDS (%) | 2 days ago88% | 2 days ago85% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago85% |
A.I.dvisor indicates that over the last year, DIHP has been closely correlated with RY. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if DIHP jumps, then RY could also see price increases.
Ticker / NAME | Correlation To DIHP | 1D Price Change % | ||
---|---|---|---|---|
DIHP | 100% | -1.07% | ||
RY - DIHP | 71% Closely correlated | -0.90% | ||
BHP - DIHP | 65% Loosely correlated | -2.99% | ||
MFC - DIHP | 65% Loosely correlated | -0.75% | ||
ASML - DIHP | 64% Loosely correlated | +2.02% | ||
STM - DIHP | 62% Loosely correlated | -0.85% | ||
More |
A.I.dvisor indicates that over the last year, TOUS has been loosely correlated with ALC. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if TOUS jumps, then ALC could also see price increases.
Ticker / NAME | Correlation To TOUS | 1D Price Change % | ||
---|---|---|---|---|
TOUS | 100% | -1.02% | ||
ALC - TOUS | 63% Loosely correlated | -1.57% | ||
SE - TOUS | 51% Loosely correlated | +4.72% | ||
FUTU - TOUS | 50% Loosely correlated | -0.67% | ||
SHOP - TOUS | 49% Loosely correlated | -1.45% | ||
CVE - TOUS | 46% Loosely correlated | -1.32% | ||
More |