DIVO | GNT | DIVO / GNT | |
Gain YTD | 8.833 | 28.111 | 31% |
Net Assets | 4.65B | 115M | 4,040% |
Total Expense Ratio | 0.56 | 1.18 | 47% |
Turnover | 73.00 | 77.00 | 95% |
Yield | 4.64 | 4.03 | 115% |
Fund Existence | 9 years | 14 years | - |
DIVO | GNT | |
---|---|---|
RSI ODDS (%) | 3 days ago68% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago66% | 3 days ago68% |
Momentum ODDS (%) | 3 days ago82% | 3 days ago87% |
MACD ODDS (%) | 3 days ago90% | 3 days ago81% |
TrendWeek ODDS (%) | 3 days ago83% | 3 days ago88% |
TrendMonth ODDS (%) | 3 days ago82% | 3 days ago89% |
Advances ODDS (%) | 3 days ago84% | 3 days ago88% |
Declines ODDS (%) | 16 days ago70% | 11 days ago75% |
BollingerBands ODDS (%) | 3 days ago69% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago78% | 3 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SPD | 38.94 | 0.82 | +2.14% |
Simplify US Equity PLUS Dwnsd Cnvxty ETF | |||
TGRW | 42.25 | 0.47 | +1.13% |
T. Rowe Price Growth Stock ETF | |||
FLQL | 63.57 | 0.46 | +0.73% |
Franklin US Large Cap Mltfctr Idx ETF | |||
JADE | 54.63 | N/A | N/A |
JPMorgan Active Developing Mkts Eq ETF | |||
USFI | 24.52 | N/A | N/A |
BrandywineGLOBAL-U.S. Fixed Income ETF |
A.I.dvisor indicates that over the last year, DIVO has been loosely correlated with HD. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if DIVO jumps, then HD could also see price increases.
Ticker / NAME | Correlation To DIVO | 1D Price Change % | ||
---|---|---|---|---|
DIVO | 100% | +0.51% | ||
HD - DIVO | 66% Loosely correlated | -0.05% | ||
GS - DIVO | 65% Loosely correlated | +1.09% | ||
TJX - DIVO | 61% Loosely correlated | +0.44% | ||
CRM - DIVO | 61% Loosely correlated | +1.09% | ||
CAT - DIVO | 61% Loosely correlated | -0.14% | ||
More |
A.I.dvisor tells us that GNT and NEM have been poorly correlated (+8% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that GNT and NEM's prices will move in lockstep.