DJD | IWD | DJD / IWD | |
Gain YTD | 6.721 | 3.959 | 170% |
Net Assets | 344M | 62.6B | 1% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 20.00 | 15.00 | 133% |
Yield | 3.44 | 1.87 | 184% |
Fund Existence | 9 years | 25 years | - |
DJD | IWD | |
---|---|---|
RSI ODDS (%) | 1 day ago72% | N/A |
Stochastic ODDS (%) | 1 day ago76% | 1 day ago87% |
Momentum ODDS (%) | 1 day ago75% | 1 day ago67% |
MACD ODDS (%) | 1 day ago81% | 1 day ago71% |
TrendWeek ODDS (%) | 1 day ago81% | 1 day ago76% |
TrendMonth ODDS (%) | 1 day ago81% | 1 day ago76% |
Advances ODDS (%) | 8 days ago82% | 8 days ago84% |
Declines ODDS (%) | 6 days ago75% | 6 days ago77% |
BollingerBands ODDS (%) | 1 day ago78% | 1 day ago84% |
Aroon ODDS (%) | 1 day ago77% | 1 day ago77% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ZECP | 31.32 | -0.19 | -0.60% |
Zacks Earnings Consistent ETF | |||
RIET | 10.40 | -0.10 | -0.95% |
Hoya Capital High Dividend Yield ETF | |||
VUSE | 59.60 | -0.69 | -1.14% |
Vident U.S. Equity Strategy ETF | |||
QTOC | 28.89 | -0.59 | -1.99% |
Innovator Growth Accelertd Pls ETF™ Oct | |||
SLYV | 82.06 | -1.91 | -2.27% |
SPDR® S&P 600 Small Cap Value ETF |