DOGG | OARK | DOGG / OARK | |
Gain YTD | 7.599 | -6.123 | -124% |
Net Assets | 39.6M | 70M | 57% |
Total Expense Ratio | 0.75 | N/A | - |
Turnover | 570.00 | 60.00 | 950% |
Yield | 5.45 | 38.40 | 14% |
Fund Existence | 2 years | 3 years | - |
DOGG | OARK | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 2 days ago77% | 2 days ago79% |
Momentum ODDS (%) | 2 days ago85% | 2 days ago84% |
MACD ODDS (%) | N/A | 2 days ago74% |
TrendWeek ODDS (%) | 2 days ago83% | 2 days ago87% |
TrendMonth ODDS (%) | 2 days ago82% | 2 days ago87% |
Advances ODDS (%) | 4 days ago83% | 4 days ago90% |
Declines ODDS (%) | 2 days ago73% | 2 days ago81% |
BollingerBands ODDS (%) | 2 days ago75% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago83% |
A.I.dvisor indicates that over the last year, DOGG has been loosely correlated with WBA. These tickers have moved in lockstep 54% of the time. This A.I.-generated data suggests there is some statistical probability that if DOGG jumps, then WBA could also see price increases.
Ticker / NAME | Correlation To DOGG | 1D Price Change % | ||
---|---|---|---|---|
DOGG | 100% | -0.50% | ||
WBA - DOGG | 54% Loosely correlated | N/A | ||
MCD - DOGG | 49% Loosely correlated | -0.83% | ||
DOW - DOGG | 46% Loosely correlated | +1.40% | ||
PG - DOGG | 45% Loosely correlated | -1.90% | ||
CSCO - DOGG | 44% Loosely correlated | +0.36% | ||
More |