ON | ||
---|---|---|
OUTLOOK RATING 1..100 | 20 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 69 Overvalued | |
PROFIT vs RISK RATING 1..100 | 63 | |
SMR RATING 1..100 | 76 | |
PRICE GROWTH RATING 1..100 | 48 | |
P/E GROWTH RATING 1..100 | 7 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
ON | |
---|---|
RSI ODDS (%) | 1 day ago58% |
Stochastic ODDS (%) | 1 day ago74% |
Momentum ODDS (%) | 1 day ago82% |
MACD ODDS (%) | 1 day ago86% |
TrendWeek ODDS (%) | 1 day ago77% |
TrendMonth ODDS (%) | 1 day ago77% |
Advances ODDS (%) | 4 days ago73% |
Declines ODDS (%) | 17 days ago77% |
BollingerBands ODDS (%) | 1 day ago81% |
Aroon ODDS (%) | 1 day ago74% |
A.I.dvisor indicates that over the last year, DRUP has been closely correlated with FTV. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if DRUP jumps, then FTV could also see price increases.
Ticker / NAME | Correlation To DRUP | 1D Price Change % | ||
---|---|---|---|---|
DRUP | 100% | +0.83% | ||
FTV - DRUP | 71% Closely correlated | +1.77% | ||
PSTG - DRUP | 70% Closely correlated | +1.26% | ||
ANET - DRUP | 67% Closely correlated | +2.17% | ||
ON - DRUP | 66% Closely correlated | +1.27% | ||
PLTR - DRUP | 62% Loosely correlated | +6.51% | ||
More |