DTRE | IGR | DTRE / IGR | |
Gain YTD | 5.970 | 15.615 | 38% |
Net Assets | 15.5M | 733M | 2% |
Total Expense Ratio | 0.60 | 1.26 | 48% |
Turnover | 28.00 | 87.60 | 32% |
Yield | 2.95 | 1.75 | 169% |
Fund Existence | 18 years | 22 years | - |
DTRE | IGR | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago81% |
Stochastic ODDS (%) | 2 days ago84% | 2 days ago81% |
Momentum ODDS (%) | 2 days ago89% | 2 days ago89% |
MACD ODDS (%) | 2 days ago80% | 2 days ago87% |
TrendWeek ODDS (%) | 2 days ago81% | 2 days ago88% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago88% |
Advances ODDS (%) | 2 days ago89% | 2 days ago88% |
Declines ODDS (%) | 4 days ago84% | 17 days ago89% |
BollingerBands ODDS (%) | 2 days ago88% | 2 days ago69% |
Aroon ODDS (%) | 2 days ago75% | 2 days ago89% |
A.I.dvisor tells us that DTRE and UNIT have been poorly correlated (+9% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that DTRE and UNIT's prices will move in lockstep.
Ticker / NAME | Correlation To DTRE | 1D Price Change % | ||
---|---|---|---|---|
DTRE | 100% | +0.89% | ||
UNIT - DTRE | 9% Poorly correlated | +3.04% | ||
FR - DTRE | 9% Poorly correlated | +0.42% | ||
EGP - DTRE | 5% Poorly correlated | -0.03% | ||
REXR - DTRE | 4% Poorly correlated | +1.92% | ||
LXP - DTRE | 4% Poorly correlated | +0.55% | ||
More |
A.I.dvisor tells us that IGR and SPG have been poorly correlated (+17% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that IGR and SPG's prices will move in lockstep.
Ticker / NAME | Correlation To IGR | 1D Price Change % | ||
---|---|---|---|---|
IGR | 100% | +1.61% | ||
SPG - IGR | 17% Poorly correlated | +0.40% | ||
CUBE - IGR | 14% Poorly correlated | +1.85% | ||
REXR - IGR | 13% Poorly correlated | +1.92% | ||
PSA - IGR | 13% Poorly correlated | +1.91% | ||
SUI - IGR | 7% Poorly correlated | +0.71% | ||
More |