UNIT | ||
|---|---|---|
OUTLOOK RATING 1..100 | 68 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 34 Fair valued | |
PROFIT vs RISK RATING 1..100 | 68 | |
SMR RATING 1..100 | 11 | |
PRICE GROWTH RATING 1..100 | 36 | |
P/E GROWTH RATING 1..100 | 99 | |
SEASONALITY SCORE 1..100 | 75 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| DTRE | UNIT | |
|---|---|---|
| RSI ODDS (%) | 7 days ago 87% | 2 days ago 73% |
| Stochastic ODDS (%) | 2 days ago 85% | 2 days ago 76% |
| Momentum ODDS (%) | 2 days ago 81% | 2 days ago 79% |
| MACD ODDS (%) | 2 days ago 88% | 2 days ago 83% |
| TrendWeek ODDS (%) | 2 days ago 85% | 2 days ago 77% |
| TrendMonth ODDS (%) | 2 days ago 83% | 2 days ago 75% |
| Advances ODDS (%) | 23 days ago 88% | 6 days ago 74% |
| Declines ODDS (%) | N/A | 2 days ago 74% |
| BollingerBands ODDS (%) | N/A | 2 days ago 78% |
| Aroon ODDS (%) | 2 days ago 78% | 2 days ago 72% |
A.I.dvisor tells us that DTRE and UNIT have been poorly correlated (+20% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that DTRE and UNIT's prices will move in lockstep.
| Ticker / NAME | Correlation To DTRE | 1D Price Change % | ||
|---|---|---|---|---|
| DTRE | 100% | N/A | ||
| UNIT - DTRE | 20% Poorly correlated | -2.46% | ||
| AMT - DTRE | 13% Poorly correlated | -0.69% | ||
| LXP - DTRE | 10% Poorly correlated | +0.35% | ||
| STAG - DTRE | 10% Poorly correlated | -0.18% | ||
| TRNO - DTRE | 8% Poorly correlated | -0.64% | ||
More | ||||
A.I.dvisor indicates that over the last year, UNIT has been closely correlated with DBRG. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if UNIT jumps, then DBRG could also see price increases.
| Ticker / NAME | Correlation To UNIT | 1D Price Change % | ||
|---|---|---|---|---|
| UNIT | 100% | -2.46% | ||
| DBRG - UNIT | 67% Closely correlated | +0.25% | ||
| ELME - UNIT | 47% Loosely correlated | N/A | ||
| AI - UNIT | 46% Loosely correlated | -0.91% | ||
| ALX - UNIT | 41% Loosely correlated | -2.00% | ||
| PINE - UNIT | 36% Loosely correlated | +0.55% | ||
More | ||||