ECLN | FUTY | ECLN / FUTY | |
Gain YTD | 12.115 | 10.471 | 116% |
Net Assets | 15.9M | 1.85B | 1% |
Total Expense Ratio | 0.96 | 0.08 | 1,143% |
Turnover | 16.00 | 3.00 | 533% |
Yield | 2.23 | 2.76 | 81% |
Fund Existence | 6 years | 12 years | - |
ECLN | FUTY | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 2 days ago69% | 2 days ago80% |
Momentum ODDS (%) | 2 days ago79% | 2 days ago81% |
MACD ODDS (%) | 2 days ago86% | 2 days ago80% |
TrendWeek ODDS (%) | 2 days ago83% | 2 days ago82% |
TrendMonth ODDS (%) | 2 days ago78% | 2 days ago81% |
Advances ODDS (%) | 2 days ago85% | 2 days ago84% |
Declines ODDS (%) | 11 days ago77% | N/A |
BollingerBands ODDS (%) | 2 days ago73% | 2 days ago73% |
Aroon ODDS (%) | 2 days ago75% | 2 days ago81% |
A.I.dvisor indicates that over the last year, ECLN has been loosely correlated with DTM. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if ECLN jumps, then DTM could also see price increases.
Ticker / NAME | Correlation To ECLN | 1D Price Change % | ||
---|---|---|---|---|
ECLN | 100% | +0.23% | ||
DTM - ECLN | 64% Loosely correlated | -0.81% | ||
TRP - ECLN | 57% Loosely correlated | -1.81% | ||
IBDRY - ECLN | 55% Loosely correlated | -0.17% | ||
PCG - ECLN | 54% Loosely correlated | +0.76% | ||
ENLAY - ECLN | 51% Loosely correlated | -0.33% | ||
More |
A.I.dvisor indicates that over the last year, FUTY has been closely correlated with LNT. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if FUTY jumps, then LNT could also see price increases.
Ticker / NAME | Correlation To FUTY | 1D Price Change % | ||
---|---|---|---|---|
FUTY | 100% | +0.38% | ||
LNT - FUTY | 87% Closely correlated | +0.56% | ||
PPL - FUTY | 86% Closely correlated | +1.28% | ||
OGE - FUTY | 86% Closely correlated | -0.02% | ||
NI - FUTY | 86% Closely correlated | +0.20% | ||
DTE - FUTY | 85% Closely correlated | +0.37% | ||
More |