| ECOW | SCHE | ECOW / SCHE | |
| Gain YTD | 28.633 | 23.239 | 123% |
| Net Assets | 124M | 11.4B | 1% |
| Total Expense Ratio | 0.70 | 0.07 | 1,000% |
| Turnover | 94.00 | 8.00 | 1,175% |
| Yield | 3.86 | 2.39 | 161% |
| Fund Existence | 7 years | 16 years | - |
| ECOW | SCHE | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 76% | 2 days ago 90% |
| Stochastic ODDS (%) | 2 days ago 83% | 2 days ago 89% |
| Momentum ODDS (%) | 2 days ago 78% | 2 days ago 79% |
| MACD ODDS (%) | 2 days ago 71% | 2 days ago 74% |
| TrendWeek ODDS (%) | 2 days ago 75% | 2 days ago 78% |
| TrendMonth ODDS (%) | 2 days ago 82% | 2 days ago 77% |
| Advances ODDS (%) | 11 days ago 84% | 12 days ago 81% |
| Declines ODDS (%) | 3 days ago 82% | 2 days ago 82% |
| BollingerBands ODDS (%) | 2 days ago 80% | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 82% | 2 days ago 90% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| SMLF | 71.84 | 1.81 | +2.58% |
| iShares U.S. Small-Cap Eq Fac ETF | |||
| SPDG | 39.68 | 0.76 | +1.95% |
| State Street SPDR PortS&PSectNetrlDivETF | |||
| ERNZ | 20.72 | 0.34 | +1.67% |
| TrueShares Active Yield ETF | |||
| FDCF | 44.90 | 0.35 | +0.79% |
| Fidelity Disruptive Communications ETF | |||
| EEMS | 66.61 | -0.26 | -0.39% |
| iShares MSCI Emerging Markets Sm-Cp ETF | |||
A.I.dvisor indicates that over the last year, ECOW has been closely correlated with VALE. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if ECOW jumps, then VALE could also see price increases.
| Ticker / NAME | Correlation To ECOW | 1D Price Change % | ||
|---|---|---|---|---|
| ECOW | 100% | +0.05% | ||
| VALE - ECOW | 67% Closely correlated | +1.43% | ||
| GGB - ECOW | 61% Loosely correlated | +0.59% | ||
| SID - ECOW | 59% Loosely correlated | +1.35% | ||
| JD - ECOW | 59% Loosely correlated | +1.90% | ||
| BABA - ECOW | 55% Loosely correlated | -0.23% | ||
More | ||||
A.I.dvisor indicates that over the last year, SCHE has been closely correlated with JD. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHE jumps, then JD could also see price increases.
| Ticker / NAME | Correlation To SCHE | 1D Price Change % | ||
|---|---|---|---|---|
| SCHE | 100% | -0.18% | ||
| JD - SCHE | 73% Closely correlated | +1.90% | ||
| BILI - SCHE | 71% Closely correlated | +2.24% | ||
| BIDU - SCHE | 69% Closely correlated | +0.45% | ||
| BZ - SCHE | 66% Closely correlated | +0.29% | ||
| ATHM - SCHE | 63% Loosely correlated | +1.16% | ||
More | ||||