| EEM | EEMS | EEM / EEMS | |
| Gain YTD | 30.012 | 16.869 | 178% |
| Net Assets | 20.5B | 400M | 5,125% |
| Total Expense Ratio | 0.72 | 0.73 | 99% |
| Turnover | 13.00 | 33.00 | 39% |
| Yield | 2.14 | 2.43 | 88% |
| Fund Existence | 23 years | 14 years | - |
| EEM | EEMS | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 2 days ago 89% | 2 days ago 88% |
| Momentum ODDS (%) | 2 days ago 78% | 2 days ago 71% |
| MACD ODDS (%) | 2 days ago 71% | 2 days ago 63% |
| TrendWeek ODDS (%) | 2 days ago 78% | 2 days ago 74% |
| TrendMonth ODDS (%) | 2 days ago 79% | 2 days ago 71% |
| Advances ODDS (%) | 8 days ago 84% | 8 days ago 81% |
| Declines ODDS (%) | 2 days ago 81% | 2 days ago 77% |
| BollingerBands ODDS (%) | N/A | N/A |
| Aroon ODDS (%) | 2 days ago 90% | 2 days ago 83% |
A.I.dvisor indicates that over the last year, EEM has been closely correlated with BABA. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if EEM jumps, then BABA could also see price increases.
| Ticker / NAME | Correlation To EEM | 1D Price Change % | ||
|---|---|---|---|---|
| EEM | 100% | -0.35% | ||
| BABA - EEM | 76% Closely correlated | -0.52% | ||
| JD - EEM | 70% Closely correlated | -1.95% | ||
| KC - EEM | 70% Closely correlated | -0.64% | ||
| BILI - EEM | 69% Closely correlated | -3.51% | ||
| BIDU - EEM | 67% Closely correlated | -1.41% | ||
More | ||||
A.I.dvisor indicates that over the last year, EEMS has been loosely correlated with PAX. These tickers have moved in lockstep 53% of the time. This A.I.-generated data suggests there is some statistical probability that if EEMS jumps, then PAX could also see price increases.
| Ticker / NAME | Correlation To EEMS | 1D Price Change % | ||
|---|---|---|---|---|
| EEMS | 100% | -0.34% | ||
| PAX - EEMS | 53% Loosely correlated | -0.20% | ||
| SAP - EEMS | 52% Loosely correlated | -0.01% | ||
| TRU - EEMS | 52% Loosely correlated | +2.13% | ||
| MSM - EEMS | 49% Loosely correlated | -0.40% | ||
| CCU - EEMS | 49% Loosely correlated | -1.08% | ||
More | ||||