EEM | EWX | EEM / EWX | |
Gain YTD | 4.663 | -2.662 | -175% |
Net Assets | 17B | 660M | 2,576% |
Total Expense Ratio | 0.72 | 0.65 | 111% |
Turnover | 13.00 | 26.00 | 50% |
Yield | 2.36 | 2.96 | 80% |
Fund Existence | 22 years | 17 years | - |
EEM | EWX | |
---|---|---|
RSI ODDS (%) | 4 days ago71% | 3 days ago85% |
Stochastic ODDS (%) | 3 days ago78% | 3 days ago73% |
Momentum ODDS (%) | 3 days ago82% | 3 days ago85% |
MACD ODDS (%) | 3 days ago83% | 3 days ago85% |
TrendWeek ODDS (%) | 3 days ago78% | 3 days ago73% |
TrendMonth ODDS (%) | 3 days ago80% | 3 days ago71% |
Advances ODDS (%) | 13 days ago83% | 13 days ago84% |
Declines ODDS (%) | 4 days ago83% | 4 days ago75% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago85% |
Aroon ODDS (%) | 3 days ago90% | 5 days ago85% |
A.I.dvisor indicates that over the last year, EEM has been closely correlated with BABA. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if EEM jumps, then BABA could also see price increases.
Ticker / NAME | Correlation To EEM | 1D Price Change % | ||
---|---|---|---|---|
EEM | 100% | -1.86% | ||
BABA - EEM | 76% Closely correlated | -2.36% | ||
JD - EEM | 70% Closely correlated | -3.05% | ||
KC - EEM | 70% Closely correlated | -8.15% | ||
BILI - EEM | 69% Closely correlated | -4.66% | ||
BIDU - EEM | 67% Closely correlated | -5.13% | ||
More |
A.I.dvisor indicates that over the last year, EWX has been loosely correlated with TIGR. These tickers have moved in lockstep 53% of the time. This A.I.-generated data suggests there is some statistical probability that if EWX jumps, then TIGR could also see price increases.
Ticker / NAME | Correlation To EWX | 1D Price Change % | ||
---|---|---|---|---|
EWX | 100% | -1.81% | ||
TIGR - EWX | 53% Loosely correlated | -4.73% | ||
EH - EWX | 49% Loosely correlated | -6.49% | ||
OMAB - EWX | 49% Loosely correlated | -1.00% | ||
BZUN - EWX | 49% Loosely correlated | -4.44% | ||
NOAH - EWX | 47% Loosely correlated | -2.69% | ||
More |