EEM | PXH | EEM / PXH | |
Gain YTD | 30.809 | 27.774 | 111% |
Net Assets | 20.6B | 1.64B | 1,258% |
Total Expense Ratio | 0.72 | 0.49 | 147% |
Turnover | 13.00 | 21.00 | 62% |
Yield | 2.22 | 3.42 | 65% |
Fund Existence | 23 years | 18 years | - |
EEM | PXH | |
---|---|---|
RSI ODDS (%) | 4 days ago76% | 4 days ago67% |
Stochastic ODDS (%) | 4 days ago73% | 4 days ago71% |
Momentum ODDS (%) | 4 days ago87% | 4 days ago74% |
MACD ODDS (%) | 4 days ago77% | 4 days ago71% |
TrendWeek ODDS (%) | 4 days ago82% | 4 days ago84% |
TrendMonth ODDS (%) | 4 days ago79% | 4 days ago77% |
Advances ODDS (%) | 5 days ago84% | 4 days ago85% |
Declines ODDS (%) | 11 days ago81% | 11 days ago80% |
BollingerBands ODDS (%) | 4 days ago83% | 4 days ago84% |
Aroon ODDS (%) | 4 days ago87% | 4 days ago81% |
A.I.dvisor indicates that over the last year, EEM has been closely correlated with BABA. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if EEM jumps, then BABA could also see price increases.
Ticker / NAME | Correlation To EEM | 1D Price Change % | ||
---|---|---|---|---|
EEM | 100% | -0.02% | ||
BABA - EEM | 76% Closely correlated | +1.19% | ||
JD - EEM | 70% Closely correlated | +1.01% | ||
KC - EEM | 70% Closely correlated | -4.40% | ||
BILI - EEM | 69% Closely correlated | -0.88% | ||
BIDU - EEM | 67% Closely correlated | -0.73% | ||
More |
A.I.dvisor indicates that over the last year, PXH has been closely correlated with JD. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if PXH jumps, then JD could also see price increases.
Ticker / NAME | Correlation To PXH | 1D Price Change % | ||
---|---|---|---|---|
PXH | 100% | +0.16% | ||
JD - PXH | 69% Closely correlated | +1.01% | ||
BIDU - PXH | 65% Loosely correlated | -0.73% | ||
PDD - PXH | 62% Loosely correlated | +0.89% | ||
BEKE - PXH | 62% Loosely correlated | -0.05% | ||
QFIN - PXH | 57% Loosely correlated | -0.32% | ||
More |